Compatible with these machines
close
Combination Bucket Attachment
Overview
This four-in-one attachment can be used as a bucket for loading, carrying and dumping; as a grapple for handling odd-shaped objects; or for dozing, leveling and spreading material with the clamshell open.
Top Tasks
- Dozing
- Grappling
- Leveling
- Digging
- Loading
- Dumping
Features
- Replaceable cutting edges: Replace the cutting edges on the rear of the clamshell and dozer (models 62 in. and larger only).
- Reinforced bucket bottom and clamshell: Improve strength and rigidity
- Interlocking serrated grapple edges: Hold objects securely – even heavy or oddly-shaped materials
- Bolt-On corner cutting edges: Protect the corners or your bucket; reversible (models 62 in. and larger only)
Specs
| 44" | 62" | 68" | 74" | 80" | 80" Combination Bucket (VH) | 84" | 90" Combination Bucket (VH) | |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 307 lbs | 807 lbs | 852 lbs | 981 lbs | 1126 lbs | 1460 lbs | 1210 lbs | 1460 lbs |
| Length | 27.8 in | 34.6 in | 34.6 in | N/A | N/A | 31.9 in | N/A | 33.4 in |
| Width | 44.5 in | 62.5 in | 68.5 in | N/A | N/A | 80.75 in | N/A | 90.6 in |
| Height | 20.6 in | 28.3 in | 28.3 in | N/A | N/A | 37.3 in | N/A | 37 in |
| ISO Heaped Capacity | 5.2 cubic ft | 10.7 cubic ft | 11.8 cubic ft | N/A | N/A | 1 cubic yd | N/A | 1.25 cubic yd |
| ISO Struck Capacity | 3.8 cubic ft | 8.1 cubic ft | 8.9 cubic ft | 13.9 cubic ft | 19 cubic ft | 0.78 cubic yd | 20.3 cubic ft | 0.98 cubic yd |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
| Number of Teeth | 7 Bolt-on | 7 Bolt-on | 7 Bolt-on | 8 bolt-on | 8 bolt-on | N/A | 9 bolt-on | N/A |
| Operating Weight (w/teeth) | 323 lbs | 858 lbs | 902 lbs | 1044 lbs | 1190 lbs | N/A | 1234 lbs | N/A |
Compatible Carriers
| 44" | 62" | 68" | 74" | |
|---|---|---|---|---|
| Compact Track Loaders | T180 T190 T550 T590 | T180 T190 | ||
| Mini Loaders | MT52 MT55 | |||
| Skid-Steer Loaders | S70 | S130 S150 S160 S175 S185 S510 S530 S550 S570 S590 | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | S150 S160 S175 S185 S205 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | |||
| VersaHandler TTC | V417-Cab VersaHandler |
| 80" | 80" Combination Bucket (VH) | 84" | 90" Combination Bucket (VH) | |
|---|---|---|---|---|
| Skid-Steer Loaders | S650 | |||
| VersaHandler TTC | V417-Cab VersaHandler | V417-Cab VersaHandler |
Options & Accessories
- Bolt-on teeth with replaceable points: Several styles available to chew through tough digging conditions
- Bolt-on cutting edge: Provide longer life to your loader’s bucket

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610
