Compatible with these machines
Overview
Sink into hard-to-handle light materials or farm materials with the bite of the utility grapple attachment.
The utility grapple offers the additional holding ability necessary to bite down on even the loosest materials. Designed with efficiency in mind, the compact design of the utility grapple gets the fork or bucket close to fences or the sides of stalls for maximum material moving.
Choose from a fork and grapple, or bucket and grapple to handle a wide variety of farm and ranch jobs. Whether home on the range or down on the farm, the utility grapple sinks in to get the job done.
Top Tasks
- Lift, and move loose materials such as manure, bedding, and hay
- Grip posts, fencing and other hard-to-manage materials
Features
- Curved Teeth: Help pull materials into the grapple, scooping up even the loosest material. Also, teeth are replaceable for added uptime protection.
- Forged Teeth: Provide exceptional strength with low weight, allowing for more carrying capacity.
- Provisions for Additional Teeth: Easier to handle smaller materials
Specs
| 32" Grapple | 32" Utility Grapple | 48" Farm Grapple | 55" Utility Grapple-GP | GR55GP | |
|---|---|---|---|---|---|
| Operating Weight | 157 lbs | 157 lbs | 137 lbs | 180 lbs | 243 lbs |
| Length | N/A | N/A | N/A | 32.7 in | 34.3 in |
| Width | N/A | N/A | N/A | 55 in | 55 in |
| Height | N/A | N/A | N/A | 29.4 in | 29.3 in |
| Number of Teeth (Factory) | 5 | 3 | 4 | 4 | 4 |
| Number of Teeth (Possible) | N/A | 5 | N/A | 8 | 8 |
| Grapple Width | 32 in | 32 in | 47.4 in | 55 in | 55 in |
| Number of Grapple Tines | 5 | 3 | 4 | 4 | 4 |
| Number of Forks | N/A | N/A | N/A | N/A | N/A |
| Open Height | 40.2 in | 41.3 in | 43.9 in | 41.9 in | 41.2 in |
| Open Length | 34 in | 35.6 in | 32 in | 38.6 in | 40.1 in |
| Closed Height | 27 in | 28.8 in | 27.2 in | 26.3 in | 26.3 in |
| Closed Length | 29.8 in | 31.6 in | N/A | 32.7 in | 34.3 in |
Compatible Carriers
| 32" Grapple | 32" Utility Grapple | 48" Farm Grapple | 55" Utility Grapple-GP | GR55GP | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | ||||
| Compact Track Loaders | T180 T190 | T180 T190 T550 T590 T630 T650 | |||
| Compact Tractors | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | |||
| Mini Loaders | MT52 MT55 | MT52 MT55 | |||
| Skid-Steer Loaders | S70 | S70 S100 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610