Compatible with these machines
Overview
Remove large clods and rocks while leveling and grading with the landplane attachment.
Working in either forward or reverse, the landplane makes it easy to break up hard ground and level a surface. Use the landplane to peel sod or aerate soil for seeding. No more back-breaking hand-raking. Turn a loader into a powerful land-planing tool with the landplane attachment.
Top Tasks
- Pulverize soil clods
- Sift soil to remove large rocks
- Peel sod
- Aerate soil for seeding
- Grade, level and transport materials around worksites
Features
- Bi-Directional Operation: Allows controlled grading and leveling in both forward and reverse directions for maximum planing action.
- Removable Screen: Featured on the deluxe model, the landplane attachment includes a bi-directional scarifier and removable screen to pulverize soil clods, aerate and remove debris.
- Fold-Down Scarifier: Featured on the deluxe model, the scarifier can be lowered to break up hard soil or retracted when not required. Floating feature allows it to scarify in one direction and float in the other.
- Versatility: Designed for worksite versatility, the landplane attachment can be used for transporting materials on site and for sorting unwanted debris from soil. Pulverizes soil clods and aerates soil for seeding and sodding. Even peels and removes sod.
- Bob-Tach™ Mounting System: Makes easy work of attaching and detaching the landplane from the loader. Fast and easy mounting means spending less time on attachment changes and more time on the job.
Specs
| 48" Basic | 48" Deluxe | 72" Basic | 72" Deluxe | 78" Basic | 78" Deluxe | |
|---|---|---|---|---|---|---|
| Operating Weight | 300 lbs | 390 lbs | 530 lbs | 680 lbs | 628 lbs | 700 lbs |
| Length | 46.6 in | 46.6 in | 51.5 in | 51.5 in | 51.5 in | 51.5 in |
| Width | 48 in | 48 in | 73 in | 73 in | 79 in | 79 in |
| Height | 20.6 in | 20.6 in | 20.9 in | 20.9 in | 20.9 in | 20.9 in |
| Cutting Edge Width | 48 in | 48 in | 73 in | 73 in | 79 in | 79 in |
| Working Depth | 3 in | 3 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in |
| Cutting Edge | 0.5" x 4" | .5 X 4" | 0.5" x 6" | 0.5" X 6" | 0.5" x 6" | 0.5" X 6" |
Compatible Carriers
| 48" Basic | 48" Deluxe | 72" Basic | 72" Deluxe | 78" Basic | 78" Deluxe | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 | ||
| Compact Track Loaders | T110 | T110 | T110 T180 T190 T550 T590 T630 T650 | T110 T180 T190 T550 T590 T630 T650 | T180 T190 T550 T590 T630 T650 T750 T770 | T180 T190 T550 T590 T630 T650 T750 T770 |
| Compact Tractors | CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | ||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | ||||
| Skid-Steer Loaders | S70 S100 | S70 S100 | S100 S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | S100 S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610
