Auger Specifications
*Auger Models 15H and 30H have hex shaft only.Back to Augers
| Model 10 Auger | Model 15C/15H Auger | Model 30C/30H Auger | |
|---|---|---|---|
| Operating Weight | 140 lbs | 215 lbs | 231 lbs |
| Length | 8.44 in | 10.59 in | 10.59 in |
| Width | 9.18 in | 10.23 in | 10.23 in |
| Height | N/A | 20.65 in | 20.65 in |
| Dig Depth (without extensions) | 58 in | 62 in | 62 in |
| Operating Weight (Less Bit) | 264 lbs | 406 lbs | 425 lbs |
| Shipping Weight (Auger Drive) | 140 lbs | 215 lbs | 257 lbs |
| Shipping Weight (Mtg. Frame) | 134 lbs | 188 lbs | 188 lbs |
| Speed | High | Medium | Low |
| Torque | Low | Medium | High |
Compatible Carriers for Bobcat Augers
| 10 Auger Drive Unit | 15C Auger Drive Unit | 30C Auger Drive Unit | |
|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | |
| Compact Track Loaders | T110 | T110 T180 T180 (RS) T190 T190 (RS) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 T650 (RS) | T180 T180 (RS) T190 T190 (RS) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 T650 (RS) |
| Compact Tractors | CT440 CT445 CT445SST CT450 CT450SST | ||
| Excavators | 324 325 425 | 325 335 425 E32 E32 (LA) E35 E35 (LA) E50 E60 | 325 335 425 E32 E32 (LA) E35 E35 (LA) E50 E80 |
| Mini Loaders | MT52 MT55 | ||
| Skid-Steer Loaders | S70 S100 S130 S160 S175 S185 | S100 S130 S150 S160 S175 S185 S205 S250 S300 S330 S630 S650 | S130 S150 S160 S175 S185 S205 S250 S300 S330 S630 S650 |
| Utility Work Machine | 5600 5610 | 5600 5610 | |
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler V518-Cab VersaHandler V638FL-Cab VersaHandler V723FL-Cab VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler V518-Cab VersaHandler V638FL-Cab VersaHandler V723FL-Cab VersaHandler |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Buckets - Rock
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

