Brushcat™ Rotary Cutter Specifications
Back to Brushcat™ Rotary Cutter Attachment| Performance | 60" High Flow | 60" Standard Flow | 72" High Flow 37 GPM | 72" High Flow | 72" Standard Flow |
|---|---|---|---|---|---|
| Operating Weight | 1706 lbs | 1706 lbs | 1938 lbs | 1906 lbs | 1906 lbs |
| Dimension | 60" High Flow | 60" Standard Flow | 72" High Flow 37 GPM | 72" High Flow | 72" Standard Flow |
|---|---|---|---|---|---|
| Length | 82.46 in | 82.5 in | 92.9 in | 92.92 in | 92.9 in |
| Width | 63.82 in | 63.82 in | 75.8 in | 75.8 in | 75.8 in |
| Height | 29 in | 29 in | 29 in | 29 in | 29 in |
| Brushcat Specs | 60" High Flow | 60" Standard Flow | 72" High Flow 37 GPM | 72" High Flow | 72" Standard Flow |
|---|---|---|---|---|---|
| Blade Tip Speed (Maximum Flow) | 21191 ft/min | 23785 ft/min | 21369 ft/min | 21191 ft/min | 22558 ft/min |
| Blade Tip Speed (Minimum Flow) | 13244 ft/min | 16217 ft/min | 16027 ft/min | 13244 ft/min | 15380 ft/min |
| Blade Tip Speed (Maximum Flow @) | 32 GPM | 22 GPM | 40 GPM | 32 GPM | 22 GPM |
| Blade Tip Speed (Minimum Flow @) | 20 GPM | 15 GPM | 30 GPM | 20 GPM | 15 GPM |
| Cutting Width | 60 in | 60 in | 72 in | 72 in | 72 in |
| Deck Length | 76 in | 76 in | 86.5 in | 86.5 in | 86.5 in |
| Cutting Height | 2 in | 2 in | 2 in | 2 in | 2 in |
| Vertical Travel | 9 in | 9 in | 9 in | 9 in | 9 in |
| Flail Cutter Specs | 60" High Flow | 60" Standard Flow | 72" High Flow 37 GPM | 72" High Flow | 72" Standard Flow |
|---|---|---|---|---|---|
| Cutting Capacity | Brush Material up to 3 in. (76 mm) in diameter | Brush Material up to 3 in. (76 mm) in diameter | Brush Material up to 3 in. (76 mm) in diameter | Brush Material up to 3 in. (76 mm) in diameter | Brush Material up to 3 in. (76 mm) in diameter |
Compatible Carriers for Bobcat Brushcat™ Rotary Cutter
| 60" High Flow | 60" Standard Flow | 72" High Flow 37 GPM | 72" High Flow | 72" Standard Flow | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | A770 | A770 |
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) | T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) | T180 T190 T630 T650 T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) |
| Skid-Steer Loaders | S160 S175 S185 S205 S630 S650 S750 S770 | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S750 S770 | S175 S185 S205 S630 S650 S750 S770 | S175 S185 S205 S630 S650 S750 S770 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series | |||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610