Bucket Attachments Specifications
Back to Bucket AttachmentsConstruction/Industrial (C/I) Buckets
| Performance | 36" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I Heavy Duty | 74" C/I | 80" C/I Heavy Duty | 80" C/I | 88" C/I Heavy Duty |
|---|---|---|---|---|---|---|---|---|---|
| Operating Weight | 167 lbs | 385 lbs | 465 lbs | 470 lbs | 681 lbs | 533 lbs | 731 lbs | 565 lbs | 775 lbs |
| Dimension | 36" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I Heavy Duty | 74" C/I | 80" C/I Heavy Duty | 80" C/I | 88" C/I Heavy Duty |
|---|---|---|---|---|---|---|---|---|---|
| Length | 25 in | 31.8 in | 31.8 in | 31.8 in | 38.1 in | 31.8 in | 38.1 in | 31.8 in | 38.1 in |
| Width | 36 in | 56 in | 62 in | 68 in | 74 in | 74 in | 80 in | 80 in | 88 in |
| Height | 19 in | 21.5 in | 21.5 in | 21.5 in | 24.1 in | 21.5 in | 24.1 in | 21.5 in | 24.1 in |
| Bucket Specs | 36" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I Heavy Duty | 74" C/I | 80" C/I Heavy Duty | 80" C/I | 88" C/I Heavy Duty |
|---|---|---|---|---|---|---|---|---|---|
| ISO Heaped Capacity | 4 cubic ft | 10.8 cubic ft | 12.7 cubic in | 14 cubic ft | 20.6 cubic ft | 15.4 cubic ft | 22.4 cubic ft | 16.7 cubic ft | 24.8 cubic ft |
| ISO Struck Capacity | 3.2 cubic ft | 8.4 cubic ft | 9.6 cubic ft | 10.6 cubic ft | 15.2 cubic ft | 11.5 cubic ft | 16.5 cubic ft | 12.5 cubic ft | 18.2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
| Combo Bucket Specs | 36" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I Heavy Duty | 74" C/I | 80" C/I Heavy Duty | 80" C/I | 88" C/I Heavy Duty |
|---|---|---|---|---|---|---|---|---|---|
| Number of Teeth | 6 Bolt-on | 6 Bolt-on | 7 Bolt-on | 7 Bolt-on | 8 Bolt-on | 8 Bolt-on | 8 Bolt-on | 8 Bolt-on | 9 Bolt-on |
Compatible Carriers for Bobcat Construction/Industrial (C/I) Buckets
| 36" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I Heavy Duty | 74" C/I | 80" C/I Heavy Duty | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | ||||
| Compact Track Loaders | T180 T190 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) T750 T770 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) | T630 T650 T750 T770 | |||
| Mini Loaders | MT52 MT55 | ||||||
| Skid-Steer Loaders | S130 | S130 S150 S160 S175 S185 S205 | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S630 S650 S750 S770 | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S630 S650 S750 S770 S850 |
Compatible Carriers for Bobcat Construction/Industrial (C/I) Buckets Continued
| 80" C/I | 88" C/I Heavy Duty | |
|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 |
| Compact Track Loaders | T630 T650 | T750 T770 T870 |
| Skid-Steer Loaders | S630 S650 S750 S770 | S750 S770 S850 |
Dirt Buckets
| Performance | 36" Dirt | 44" Dirt | 50" Dirt | 78" Dirt | 78" Dirt W/8 Teeth |
|---|---|---|---|---|---|
| Operating Weight | 168 lbs | 188 lbs | 202 lbs | 584 lbs | 639 lbs |
| Dimension | 36" Dirt | 44" Dirt | 50" Dirt | 78" Dirt | 78" Dirt W/8 Teeth |
|---|---|---|---|---|---|
| Length | 24.8 in | 24.8 in | 24.8 in | 32.4 in | 32.4 in |
| Width | 36 in | 44 in | 50 in | 78 in | 78 in |
| Height | 19.9 in | 19.9 in | 19.9 in | 24.3 in | 24.3 in |
| Bucket Specs | 36" Dirt | 44" Dirt | 50" Dirt | 78" Dirt | 78" Dirt W/8 Teeth |
|---|---|---|---|---|---|
| ISO Heaped Capacity | N/A | N/A | N/A | N/A | N/A |
| ISO Struck Capacity | 4.7 cubic ft | 5.8 cubic ft | 8.5 cubic ft | 20.1 cubic ft | 20.1 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges | Bolt-on Edges |
| Combo Bucket Specs | 36" Dirt | 44" Dirt | 50" Dirt | 78" Dirt | 78" Dirt W/8 Teeth |
|---|---|---|---|---|---|
| Number of Teeth | N/A | N/A | N/A | N/A | N/A |
Compatible Carriers for Bobcat Dirt Buckets
| 36" Dirt | 44" Dirt | 50" Dirt | 78" Dirt | 78" Dirt W/8 Teeth | |
|---|---|---|---|---|---|
| Mini Loaders | MT52 MT55 | MT52 MT55 | |||
| Skid-Steer Loaders | S70 | S70 | S100 |
Fertilizer and Grain Buckets
| Performance | 54" | 60" | 66" | 72" |
|---|---|---|---|---|
| Operating Weight | 337 lbs | 358 lbs | 500 lbs | 507 lbs |
| Dimension | 54" | 60" | 66" | 72" |
|---|---|---|---|---|
| Length | 33.6 in | 36.6 in | 46.6 in | 46.6 in |
| Width | 54 in | 60 in | 66 in | 72 in |
| Height | 22.6 in | 22.6 in | 28.5 in | 28.5 in |
| Bucket Specs | 54" | 60" | 66" | 72" |
|---|---|---|---|---|
| ISO Heaped Capacity | 14.8 cubic ft | 16.6 cubic ft | 30.3 cubic ft | 32.8 cubic ft |
| ISO Struck Capacity | 11.9 cubic ft | 13.2 cubic ft | N/A | N/A |
| Predrilled For | Bolt-on Edges | Bolt-on Edges | Bolt-on Edges | Bolt-on Edges |
Compatible Carriers for Bobcat Fertilizer and Grain Buckets
| 54" | 60" | 66" | 72" | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | |||
| Compact Track Loaders | T180 T180 (RS) | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | T630 T650 T750 T770 | |
| Skid-Steer Loaders | S130 | S130 S150 S160 S175 S185 S205 | S150 S160 S175 S185 S205 S630 S650 | S205 S630 S650 S750 S770 |
General Purpose Buckets
| Performance | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket (463) | 50" General Purpose Bucket | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 185 lbs | 207 lbs | 223 lbs | 223 lbs | 239 lbs | 257 lbs | 274 lbs | 290 lbs |
| Dimension | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket (463) | 50" General Purpose Bucket | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| Length | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in |
| Width | 36 in | 44 in | 50 in | 50 in | 56 in | 62 in | 68 in | 74 in |
| Height | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in |
| Bucket Specs | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket (463) | 50" General Purpose Bucket | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| ISO Heaped Capacity | 6 cubic ft | 7.4 cubic ft | 8.5 cubic ft | 8.5 cubic ft | 9.4 cubic ft | 10.5 cubic ft | 11.6 cubic ft | 12.7 cubic ft |
| ISO Struck Capacity | 4.5 cubic ft | 5.5 cubic ft | 6.3 cubic ft | 6.3 cubic ft | 7 cubic ft | 7.7 cubic ft | 8.5 cubic ft | 9.3 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
Compatible Carriers for Bobcat General Purpose Buckets
| 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket (463) | 50" General Purpose Bucket | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket | |
|---|---|---|---|---|---|---|---|---|
| Compact Tractors | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | |||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | ||||||
| Skid-Steer Loaders | S70 | S70 | S70 | S100 | S100 S130 | S130 S150 S160 S175 S185 | S130 S150 S160 S175 S185 | S130 S150 S160 S175 S185 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |
Snow & Light Material Buckets
| Performance | 68" | 74" | 80" | 88" | 100" |
|---|---|---|---|---|---|
| Operating Weight | 578 lbs | 609 lbs | 640 lbs | 681 lbs | 878 lbs |
| Dimension | 68" | 74" | 80" | 88" | 100" |
|---|---|---|---|---|---|
| Length | 42 in | 42 in | 42 in | 42 in | 48.5 in |
| Width | 68 in | 74 in | 80 in | 88 in | 100 in |
| Height | 26.9 in | 26.9 in | 26.9 in | 26.9 in | 33.7 in |
| Bucket Specs | 68" | 74" | 80" | 88" | 100" |
|---|---|---|---|---|---|
| ISO Heaped Capacity | 24.5 cubic ft | 26.8 cubic ft | 29.2 cubic ft | 32.4 cubic ft | 54.2 cubic ft |
| ISO Struck Capacity | 18.5 cubic ft | 20.2 cubic ft | 21.9 cubic ft | 24.1 cubic ft | 40.8 cubic ft |
| Predrilled For | Bolt-on Edges | Bolt-on Edges | Bolt-on Edges | Bolt-on Edges | Bolt-on Edges |
Compatible Carriers for Bobcat Snow & Light Material Buckets
| 68" | 74" | 80" | 88" | 100" | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | A770 | |
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | T180 T190 T630 T650 | T180 T190 T630 T650 T750 T770 | T180 T190 T630 T650 T750 T770 T870 | T750 T770 T870 |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 S630 S650 S750 S770 | S130 S150 S160 S175 S185 S205 S630 S650 S750 S770 | S150 S160 S175 S185 S205 S630 S650 S750 S770 S850 | S175 S185 S205 S630 S650 S750 S770 S850 | S750 S770 S850 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |
Low Profile Buckets
| Performance | 56" | 62" | 68" | 74" | 80" |
|---|---|---|---|---|---|
| Operating Weight | 428 lbs | 483 lbs | 516 lbs | 533 lbs | 586 lbs |
| Dimension | 56" | 62" | 68" | 74" | 80" |
|---|---|---|---|---|---|
| Length | 35.5 in | 35.5 in | 35.5 in | 35.5 in | 35.5 in |
| Width | 56 in | 62 in | 68 in | 74 in | 80 in |
| Height | 21.5 in | 21.5 in | 21.5 in | 21.5 in | 21.5 in |
| Bucket Specs | 56" | 62" | 68" | 74" | 80" |
|---|---|---|---|---|---|
| ISO Heaped Capacity | 13.1 cubic ft | 14.5 cubic ft | 16 cubic ft | 17.6 cubic ft | 19.1 cubic ft |
| ISO Struck Capacity | 9.8 cubic ft | 10.6 cubic ft | 12 cubic ft | 13 cubic ft | 14.1 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
Compatible Carriers for Bobcat Low Profile Buckets
| 56" | 62" | 68" | 74" | 80" | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | |||
| Compact Track Loaders | T180 T180 (RS) | T180 T190 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) | T630 T650 | |
| Skid-Steer Loaders | S130 | S130 S150 S160 S175 S185 S205 | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S630 S650 S750 S770 |
Utility Buckets
| Performance | UV60B |
|---|---|
| Operating Weight | 104 lbs |
| Dimension | UV60B |
|---|---|
| Length | 18 in |
| Width | 60.2 in |
| Height | 20.9 in |
| Bucket Specs | UV60B |
|---|---|
| ISO Heaped Capacity | 5.8 cubic ft |
| ISO Struck Capacity | 5.8 cubic ft |
| Predrilled For | N/A |
Compatible Carriers for Bobcat Utility Buckets
| UV60B | |
|---|---|
| Utility Vehicles | 2300 (Diesel) 3450 (MY11)(4x4) RapidLink 3450 (MY11)(4x4) RapidLink Deluxe Package 3450 (MY12)(4x4) Attachment Carrier Deluxe Package |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610