Back to Construction and Industrial Buckets
| Performance | 36" C/I | 50" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I | 80" C/I | 82" C/I Severe Duty | 88" C/I Severe Duty |
|---|---|---|---|---|---|---|---|---|---|
| Operating Weight | 167 lbs | 353 lbs | 385 lbs | 465 lbs | 470 lbs | 533 lbs | 565 lbs | 844 lbs | 888 lbs |
| Dimension | 36" C/I | 50" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I | 80" C/I | 82" C/I Severe Duty | 88" C/I Severe Duty |
|---|---|---|---|---|---|---|---|---|---|
| Length | 25 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 38.2 in | 38.2 in |
| Width | 36 in | 50 in | 56 in | 62 in | 68 in | 74 in | 80 in | 82 in | 88 in |
| Height | 19 in | 21.5 in | 21.5 in | 21.5 in | 21.5 in | 21.5 in | 21.5 in | 24.3 in | 24.3 in |
| Bucket Specs | 36" C/I | 50" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I | 80" C/I | 82" C/I Severe Duty | 88" C/I Severe Duty |
|---|---|---|---|---|---|---|---|---|---|
| ISO Heaped Capacity | 4 cubic ft | 9.6 cubic ft | 10.8 cubic ft | 12.7 cubic in | 14 cubic ft | 15.4 cubic ft | 16.7 cubic ft | 22.8 cubic ft | 24.6 cubic ft |
| ISO Struck Capacity | 3.2 cubic ft | 7.4 cubic ft | 8.4 cubic ft | 9.6 cubic ft | 10.6 cubic ft | 11.5 cubic ft | 12.5 cubic ft | 16.7 cubic ft | 18 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
| Combo Bucket Specs | 36" C/I | 50" C/I | 56" C/I | 62" C/I | 68" C/I | 74" C/I | 80" C/I | 82" C/I Severe Duty | 88" C/I Severe Duty |
|---|---|---|---|---|---|---|---|---|---|
| Number of Teeth | 6 Bolt-on | 6 Bolt-on | 6 Bolt-on | 7 Bolt-on | 7 Bolt-on | 8 Bolt-on | 8 Bolt-on | 8 Bolt-on | 9 Bolt-on |
Compatible Carriers for Bobcat Construction and Industrial Buckets
| 36" C/I | 50" C/I | 56" C/I | 62" C/I | 68" C/I | |
|---|---|---|---|---|---|
| Compact Track Loaders | T110 | T180 T190 | |||
| Mini Loaders | MT52 MT55 | ||||
| Skid-Steer Loaders | S100 | S130 | S130 S150 S160 S175 S185 S205 | S150 S160 S175 S185 S205 S630 S650 S750 S770 |
| 74" C/I | 80" C/I | 82" C/I Severe Duty | 88" C/I Severe Duty | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | A770 |
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) T750 (RS) T750 (ST) T770 (RS) T770 (ST) | T630 T650 T750 (RS) T750 (ST) T770 (RS) T770 (ST) | T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) | T750 T770 T870 |
| Skid-Steer Loaders | S150 S160 S175 S185 S205 S630 S650 S750 S770 | S630 S650 S750 S770 | S750 S770 S850 | S750 S770 S850 |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610