Back to General Purpose Buckets
| Performance | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket | 50" General Purpose Bucket (463) | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 185 lbs | 207 lbs | 223 lbs | 223 lbs | 239 lbs | 257 lbs | 274 lbs | 290 lbs |
| Dimension | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket | 50" General Purpose Bucket (463) | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| Length | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in |
| Width | 36 in | 44 in | 50 in | 50 in | 56 in | 62 in | 68 in | 74 in |
| Height | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in | 19.9 in |
| Bucket Specs | 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket | 50" General Purpose Bucket (463) | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket |
|---|---|---|---|---|---|---|---|---|
| ISO Heaped Capacity | 6 cubic ft | 7.4 cubic ft | 8.5 cubic ft | 8.5 cubic ft | 9.4 cubic ft | 10.5 cubic ft | 11.6 cubic ft | 12.7 cubic ft |
| ISO Struck Capacity | 4.5 cubic ft | 5.5 cubic ft | 6.3 cubic ft | 6.3 cubic ft | 7 cubic ft | 7.7 cubic ft | 8.5 cubic ft | 9.3 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
Compatible Carriers for Bobcat General Purpose Buckets
| 36" General Purpose Bucket | 44" General Purpose Bucket | 50" General Purpose Bucket | 50" General Purpose Bucket (463) | 56" General Purpose Bucket | 62" General Purpose Bucket | 68" General Purpose Bucket | 74" General Purpose Bucket | |
|---|---|---|---|---|---|---|---|---|
| Compact Tractors | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | |||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | ||||||
| Skid-Steer Loaders | S70 | S70 | S100 | S70 | S100 S130 | S130 S150 S160 S175 S185 | S130 S150 S160 S175 S185 | S130 S150 S160 S175 S185 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610