Back to High-Flow Planer Attachment
| 15" Curb | 18" High Flow | 24" High Flow | 40" High Flow | |
|---|---|---|---|---|
| Operating Weight | 1430 lbs | 1260 lbs | 1400 lbs | 2300 lbs |
| Length | 49 in | 49 in | 49 in | 44 in |
| Width | 70.4 in | 66 in | 66 in | 68 in |
| Height | 28 in | 28 in | 28 in | 32 in |
| Cutting Depth Max | 5 in | 6 in | 6 in | 5 in |
| Cutting Depth Min | 0 in | 0 in | 0 in | 0 in |
| Drum Width | 15 in | 18 in | 24 in | 40 in |
| Number of Bits | 72 | N/A | N/A | 75 |
| Sideshift | 26 in | 26 in | 26 in | 25.6 in |
| Cutting Depth - Flat Planing | N/A | N/A | N/A | N/A |
| Cutting Depth - Curb Planing | N/A | N/A | N/A | N/A |
| Maximum Cutting Angle | 15 +/- deg | 15 +/- deg | 15 +/- deg | 8 +/- deg |
| Planing Distance Next to Curb | 101 in | 72 in | 79 in | 3 in |
| Cutting Depth | 8 in | N/A | N/A | N/A |
| Drum Diameter | 17.75 in | 17.75 in | 17.75 in | 14.5 in |
Compatible Carriers for Bobcat High-Flow Planer Attachment
| 15" Curb Planer, High Flow | 18" Planer, High Flow | 24" Planer, High Flow | 40" Planer, High Flow | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | A300 |
| Compact Track Loaders | T180 T190 T250 T300 T320 T630 | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) |
| Skid-Steer Loaders | S160 S175 S185 S205 S220 S250 S300 S330 S630 | S160 S175 S185 S205 S220 S250 S300 S330 S630 | S160 S175 S185 S205 S220 S250 S300 S330 S630 | S220 S250 S300 S330 |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

