Back to Loader & Toolcat Grapples
| Performance | 36" Ind. Bkt Grapple | 48" Ind. Bkt Grapple | 60" Bkt. | 66" Bkt. |
|---|---|---|---|---|
| Operating Weight | 365 lbs | 448 lbs | 790 lbs | 845 lbs |
| Dimension | 36" Ind. Bkt Grapple | 48" Ind. Bkt Grapple | 60" Bkt. | 66" Bkt. |
|---|---|---|---|---|
| Length | 32.2 in | 32.2 in | 37.2 in | 37.2 in |
| Width | 36 in | 48 in | 61.7 in | 67.7 in |
| Height | 29.5 | 29.5 | 32.2 in | 32.2 in |
| Grapple Specs | 36" Ind. Bkt Grapple | 48" Ind. Bkt Grapple | 60" Bkt. | 66" Bkt. |
|---|---|---|---|---|
| Number of Teeth (Factory) | N/A | N/A | N/A | N/A |
| Number of Teeth (Possible) | N/A | N/A | N/A | N/A |
| Grapple Width | 36 in | 48 in | 61.7 in | 67.7 in |
| Number of Grapple Tines | 1 | 1 | N/A | N/A |
| Number of Forks | N/A | N/A | 2 | 2 |
| Open Height | 41.3 in | 41.3 in | 45.8 in | 45.8 in |
| Open Length | 38.1 in | 38.1 in | N/A | N/A |
| Closed Height | 29.5 in | 30.4 in | 32.2 in | 32.2 in |
| Closed Length | 32.2 in | 32.2 in | 37.2 in | 37.2 in |
| Performance | 66" Fork | 72" Bkt. | 78" Fork | 80" Bkt. |
|---|---|---|---|---|
| Operating Weight | 830 lbs | 872 lbs | 1200 lbs | 1105 lbs |
| Dimension | 66" Fork | 72" Bkt. | 78" Fork | 80" Bkt. |
|---|---|---|---|---|
| Length | 37.2 in | 37.2 in | 40.9 in | 41.5 in |
| Width | 66.9 in | 72.9 in | 78.8 in | 80 in |
| Height | 32.1 | 32.2 in | 37.7 in | 37.8 |
| Grapple Specs | 66" Fork | 72" Bkt. | 78" Fork | 80" Bkt. |
|---|---|---|---|---|
| Number of Teeth (Factory) | 7 | N/A | 8 | N/A |
| Number of Teeth (Possible) | 13 | N/A | 15 | N/A |
| Grapple Width | 66.9 in | 72.9 in | 78.8 in | 80 in |
| Number of Grapple Tines | N/A | N/A | N/A | N/A |
| Number of Forks | N/A | 2 | N/A | 2 |
| Open Height | 45.7 in | 45.8 in | 51.6 in | 51.8 in |
| Open Length | N/A | N/A | N/A | N/A |
| Closed Height | 32.1 in | 32.2 in | 37.7 in | 37.8 in |
| Closed Length | 37.2 in | 37.2 in | 40.9 in | 41.5 in |
Compatible Carriers for Bobcat Industrial Grapples
| 36" Ind. Bkt Grapple | 48" Ind. Bkt Grapple | 60" Bkt. | 66" Bkt. | |
|---|---|---|---|---|
| Compact Track Loaders | T110 | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | |
| Mini Loaders | MT52 MT55 | |||
| Skid-Steer Loaders | S70 | S100 | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 |
Compatible Carriers for Bobcat Industrial Grapples
| 66" Fork | 72" Bkt. | 78" Fork | 80" Bkt. | |
|---|---|---|---|---|
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | |||
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 | |||
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | |||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610