Landplane - Basic and Deluxe Specifications
Back to Landplane| 48" Basic | 48" Deluxe | 72" Basic | 72" Deluxe | 78" Basic | 78" Deluxe | |
|---|---|---|---|---|---|---|
| Operating Weight | 300 lbs | 390 lbs | 530 lbs | 680 lbs | 628 lbs | 700 lbs |
| Length | 46.6 in | 46.6 in | 51.5 in | 51.5 in | 51.5 in | 51.5 in |
| Width | 48 in | 48 in | 73 in | 73 in | 79 in | 79 in |
| Height | 20.6 in | 20.58 in | 20.9 in | 20.86 in | 20.9 in | 20.86 in |
| Cutting Edge Width | 48 in | 48 in | 73 in | 0.5 in | 79 in | 79 in |
| Cutting Edge Height | 20.58 in | 20.58 in | 20.86 in | 6 in | 20.86 in | 20.86 in |
| Working Depth | 3 in | 3 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in |
| Cutting Edge | 0.5" x 4" | .5 X 4" | 0.5" x 6" | 0.5" X 6" | 0.5" x 6" | 0.5" X 6" |
Compatible Carriers for Bobcat Landplanes
| 48" Basic Landplane | 48" Deluxe Landplane | 72" Basic Landplane | 72" Deluxe Landplane | 78" Basic Landplane | 78" Deluxe Landplane | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | ||||
| Compact Track Loaders | T110 | T110 | T110 T140 T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | T110 T140 T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | T140 T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 | T140 T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 |
| Compact Tractors | CT440 CT445 CT445SST CT450 CT450SST | CT440 CT445 CT445SST CT450 CT450SST | ||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | ||||
| Skid-Steer Loaders | S70 S100 | S70 S100 | S100 S130 S160 S175 S185 S205 S220 S250 S300 S630 S650 | S100 S130 S150 S160 S175 S185 S205 S220 S250 S300 S630 S650 | S130 S160 S175 S185 S205 S220 S250 S300 S330 S630 S650 | S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 S630 S650 |
| Utility Work Machine | 5600 5610 | 5600 5610 |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

