Snow Pusher Attachment Specifications
Back to snow pushers| Snow Pusher, 8 ft. | Snow Pusher, 10 ft. | |
|---|---|---|
| Operating Weight | 1122 lbs | 1256 lbs |
| Length | 56.2 in | 56.2 in |
| Width | 102 in | 128 in |
| Height | 37.8 in | 37.8 in |
| Cutting Edge | 1.5 x 8 in. rubber | 1.5 x 8 in. rubber |
| Skid Shoes | .75 x 5 in. AR400 | .75 x 5 in. AR400 |
| Vertical Float | 2.3 in | 2.3 in |
| Tilt | 12 deg | 12 deg |
| Oscillation | +/- 4.5 degrees | +/- 4.5 degrees |
Compatible Carriers for Bobcat Snow Pushers
| Snow Pusher, 8 ft. | Snow Pusher, 10 ft. | |
|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 |
| Compact Track Loaders | T140 T180 T190 T250 T300 T320 | T180 T190 T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 | S220 S250 S300 |
| Utility Work Machine | 5600 5610 | |
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Box Blade
- Box Scraper
- Boring Unit
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Concrete Mixer
- Concrete Pump
- Digger
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Flail Cutter
- Forestry Cutter
- Grader
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Hydra Tilt
- Landplane
- Landscape Rake
- Mower
- Packer Wheel
- Pallet Fork
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Plate Compactor
- Power-Tilt
- Ripper
- Scarifier
- Scraper
- Spreader
- Stump Grinder
- Sweeper
- Silt Fence
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Stabilizer
- Tree Fork
- Trench Compactor
- Tiller
- Tilt Carriage
- Tilt-Tatch
- Tree Spade
- Trencher
- Truss Broom
- Utility Fork
- Wheel Saw
- Water Kit
- Vibratory Plow
- Vibratory Roller
- Whisker Push Broom

