Snow V-Blade Attachment Specifications
Back to Snow V-Blades| 60" Snow V-Blade | 60" Snow V-Blade, 7 Pin | 72" Snow V-Blade | 84" Snow V-Blade | 96" Snow V-Blade | 108" Snow V-Blade | |
|---|---|---|---|---|---|---|
| Operating Weight | 660 lbs | 660 lbs | 738 lbs | 779 lbs | 824 lbs | 868 lbs |
| Length | 40 in | 40 in | 47.3 in | 47.3 in | 47.3 in | 47.3 in |
| Width | 62 in | 62 in | 74 in | 86 in | 98 in | 110 in |
| Height | 28.5 in | 28.5 in | 32.8 in | 32.8 in | 32.8 in | 32.8 in |
| Height w/blade extension | 28.5 in | 28.5 in | 32.8 in | 32.8 in | 32.8 in | 32.8 in |
| Working Width-V-Blade | 54 in | 54 in | 64.5 in | 75 in | 85.5 in | 96 in |
| Working Width-Scoop Blade | 53 in | 53 in | 63 in | 74 in | 84 in | 95 in |
| Working Width-Straight Blade | 62 in | 62 in | 74 in | 86 in | 98 in | 110 in |
| Working Width-Angled Blade | 54 in | 54 in | 64 in | 75 in | 85 in | 95 in |
Compatible Carriers for Bobcat Snow V-Blades
| 60" Snow V-Blade | 60" Snow V-Blade, 7 Pin | 72" Snow V-Blade | 84" Snow V-Blade | 96" Snow V-Blade | 108" Snow V-Blade | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | |||
| Compact Track Loaders | T140 | T140 T180 T190 | T140 T180 T190 T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) | T180 T190 T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) | T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) | |
| Skid-Steer Loaders | S70 S100 | S70 S130 S150 | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 S220 S250 S300 | S175 S185 S205 S220 S250 S300 S330 | S220 S250 S300 S330 |
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 | 5600 | ||
| VersaHandler TTC | V417-Cab VersaHandler | V417-Cab VersaHandler | V417-Cab VersaHandler |

