Soil Conditioner Attachment Specifications
Back to Soil Conditioner| 48" Manual | 60" Hydraulic | 60" Hydraulic | 72" High Flow | |
|---|---|---|---|---|
| Operating Weight | 585 lbs | 1080 lbs | 1080 lbs | 1084 lbs |
| Length | 57.9 in | 67.9 in | 67.9 in | 67.9 in |
| Width | 45.7 in | 71.7 in | 71.7 in | 86.2 in |
| Height | N/A | N/A | N/A | N/A |
| Number of Teeth | 81 | 101 | 101 | 121 |
| Degree of Angle | 25 degrees Left or Right | 25 degrees Left or Right | 25 degrees Left or Right | 25 degrees Left or Right |
| Width (Fully Angled) | 45.7 in | 54.4 in | 54.4 in | 65 in |
| Flow Range Min | 10 GPM | 13 GPM | 13 GPM | 25 GPM |
| Flow Range Max | 18 GPM | 37 GPM | 37 GPM | 37 GPM |
| 72" Hydraulic | 72" Manual | 84" High Flow | 84" Hydraulic | |
|---|---|---|---|---|
| Operating Weight | 1120 lbs | 1084 lbs | 1295 lbs | 1295 lbs |
| Length | 62.5 in | 67.9 in | 62.5 in | 62.5 in |
| Width | 65 in | 71.7 in | 76 in | 76 in |
| Height | N/A | N/A | N/A | N/A |
| Number of Teeth | 121 | 121 | 141 | 141 |
| Degree of Angle | 25 degrees Left or Right | 25 degrees Left or Right | 25 degrees Left or Right | 25 degrees Left or Right |
| Width (Fully Angled) | 65 in | 62.4 in | 76 in | 76 in |
| Flow Range Min | 13 GPM | 13 GPM | 30 GPM | 18 GPM |
| Flow Range Max | 37 GPM | 37 GPM | 37 GPM | 37 GPM |
Compatible Carriers for Bobcat Soil Conditioners
| Soil Conditioner, 48-in. Manual | Soil Conditioner, 60-in Hydraulic | Soil Conditioner, 60-in Manual | Soil Conditioner, 72-in High Flow | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | |||
| Compact Track Loaders | T110 | T110 T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | T110 T140 T180 T190 | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) |
| Mini Loaders | MT52 MT55 | |||
| Skid-Steer Loaders | S70 S100 | S100 S130 S150 S160 S175 S185 S205 | S100 S130 S150 S160 S175 S185 S205 | S160 S185 S205 S220 S250 S300 S330 S630 |
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 |
| Soil Conditioner, 72-in Hydraulic | Soil Conditioner, 72-in. Manual | Soil Conditioner, 84-in High Flow | Soil Conditioner, 84-in Hydraulic | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | A300 |
| Compact Track Loaders | T140 T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 | T140 T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) T650 |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 S220 S250 S300 S630 S650 | S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 S630 S650 | S220 S250 S300 S630 | S175 S185 S205 S220 S250 S300 S630 S650 |
| Utility Work Machine | 5600 | 5600 5610 | 5600 5610 | 5600 5610 |
| VersaHandler TTC | V417-Cab VersaHandler |

