Trencher Specifications
Back to Trencher Attachment| Performance | LT112 | LT113 | LT213 | LT313 | LT414 | LT405 | MX112 |
|---|---|---|---|---|---|---|---|
| Operating Weight | 615 lbs | 615 lbs | 725 lbs | 955 lbs | 1255 lbs | 1520 lbs | 570 lbs |
| Dimension | LT112 | LT113 | LT213 | LT313 | LT414 | LT405 | MX112 |
|---|---|---|---|---|---|---|---|
| Length | 60.7 in | 60.7 in | 74 in | 79.5 in | 90 in | 105 in | 68.2 in |
| Width | 36 in | 36 in | 56 in | 56 in | 56.25 in | 65 in | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Trencher Specs | LT112 | LT113 | LT213 | LT313 | LT414 | LT405 | MX112 |
|---|---|---|---|---|---|---|---|
| Auger Diameter | 12 in | 12 in | 12 in | 12 in | 14.25 in | 12 in | 12 in |
| Frame Width (std. equipment) | 36 in | 36 in | 56 in | 56 in | 56.25 in | 65 in | 30.6 in |
| Maximum Operating Pressure | 3000 psi | 3000 psi | 3300 psi | 3500 psi | 3500 psi | 3500 psi | 3000 psi |
| Side Shift Travel | 16.1 in | 16.1 in | 23.1 in | 23.1 in | 21.8 in | 26 in | 16.1 in |
| Standard Boom Length | 39.4 in | 39.4 in | 52.5 in | 55.5 in | 65 in | 63 in | 33.5 in |
| Dig Depth | 2 ft | 3 ft | 3 ft | 4 ft | 50 in | 4 ft | 2 ft |
| Widths Available Min | 4 in | 4 in | 4 in | 6 in | 6 in | 6 in | 4 in |
| Widths Available Max | 8 in | 8 in | 8 in | 12 in | 12 in | 12 in | 8 in |
Compatible Carriers for Bobcat Trencher
| LT112 | LT113 | LT213 | LT313 | LT414 | LT405 | MX112 | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | ||||
| Compact Track Loaders | T110 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T650 (RS) T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) | |||
| Excavators | E32 E32 (LA) E35 E35 (LA) E42 E45 E50 | ||||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | |||||
| Skid-Steer Loaders | S70 | S70 | S100 S130 | S130 S150 S160 S175 S185 S205 S630 S650 S750 S770 | S160 S175 S185 S205 S630 S650 S750 S770 | S175 S185 S205 S630 S650 S750 S770 | |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | ||||||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610