Trencher Attachment Specifications
Back to Trencher| LT112 | LT113 | LT213 | LT313 | LT405 | LT414 | MX112 | |
|---|---|---|---|---|---|---|---|
| Operating Weight | 615 lbs | 615 lbs | 725 lbs | 955 lbs | 1520 lbs | 1255 lbs | 570 lbs |
| Length | 60.7 in | 60.7 in | 74 in | 79.5 in | 105 in | 90 in | 68.2 in |
| Width | 36 in | 36 in | 56 in | 56 in | 65 in | 56.25 in | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Auger Diameter | 12 in | 12 in | 12 in | 12 in | 19 in | 14.25 in | 12 in |
| Frame Width (std. equipment) | 36 in | 36 in | 56 in | 56 in | 65 in | 56.25 in | 30.6 in |
| Maximum Operating Pressure | 3000 psi | 3000 psi | 3300 psi | 3300 psi | 3300 psi | 3300 psi | 3000 psi |
| Side Shift Travel | 16.1 in | 16.1 in | 23.1 in | 21.3 in | 26 in | 21.8 in | 16.1 in |
| Standard Boom Length | 39.4 in | 39.4 in | 52.5 in | 55.5 in | 63 in | 65 in | 33.5 in |
| Dig Depth | 2 ft | 3 ft | 3 ft | 4 ft | 4 ft | 50 in | 2 ft |
| Widths Available Min | 4 in | 4 in | 4 in | 6 in | 6 in | 6 in | 4 in |
| Widths Available Max | 8 in | 8 in | 8 in | 12 in | 12 in | 12 in | 8 in |
Compatible Carriers for Bobcat Trenchers
| LT112 Trencher | LT113 Trencher | LT213 Trencher | LT313 Trencher | LT405 Trencher | LT414 Trencher | MX112 Trencher | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | ||||
| Compact Track Loaders | T110 T140 | T140 T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) | T180 T180 (RS) T190 T190 (RS) T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T630 (RS) | |||
| Excavators | E32 E32 (LA) E35 E35 (LA) | ||||||
| Mini Loaders | MT52 MT55 | MT52 MT55 | |||||
| Skid-Steer Loaders | S70 | S70 | S100 S130 | S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 S630 S650 | S175 S185 S205 S220 S250 S300 S330 S630 | S160 S175 S185 S205 S220 S250 S300 S330 S630 | |
| Utility Work Machine | 5600 5610 | ||||||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

