Utility Fork Attachment
Back to Utility Forks| 36" | 48" | 54" | 60" | 66" | 72" | 80" | |
|---|---|---|---|---|---|---|---|
| Operating Weight | 199 lbs | 247 lbs | 280 lbs | 304 lbs | 330 lbs | 356 lbs | 388 lbs |
| Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fork Width | N/A | N/A | N/A | N/A | N/A | N/A | 80 in |
| Number of Teeth Shipped | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Max Number of Teeth | 9 | 11 | 13 | 15 | 17 | 19 | 19 |
| Frame Weight | N/A | N/A | N/A | 304 lbs | N/A | N/A | 356 lbs |
| Pallet Fork Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Compatible Carriers for Bobcat Utility Forks
| 36" Utility Fork, 5 Teeth | 48" Utility Fork, 6 Teeth | 54" Utility Fork, 7 Teeth | 60" Utility Fork, 8 Teeth | 66" Utility Fork, 9 Teeth | 72" Utility Fork, 10 Teeth | 80" Utility Fork, 11 Teeth | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | ||||||
| Compact Track Loaders | T110 | T110 T140 | T140 | T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | T140 T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) T650 | |
| Compact Tractors | CT440 CT445 CT445SST CT450 CT450SST | CT440 CT445 CT445SST CT450 CT450SST | CT440 CT445 CT445SST CT450 CT450SST | CT440 CT445 CT445SST CT450 CT450SST | |||
| Mini Loaders | MT52 MT55 | ||||||
| Skid-Steer Loaders | S70 | S70 S100 | S70 S100 S130 | S130 S150 S160 S175 S185 S205 S630 | S130 S150 S160 S175 S185 S205 S630 | S150 S220 S250 S300 S330 S630 S650 | S250 S300 S330 S630 S650 |
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

