Vibratory Roller Specifications
Back to Vibratory Roller Attachment| Performance | 48" Padded | 48" Smooth | 73" Padded | 73" Smooth | 80" Smooth |
|---|---|---|---|---|---|
| Operating Weight | 1778 lbs | 1788 lbs | 2189 lbs | 2208 lbs | 2320 lbs |
| Dimension | 48" Padded | 48" Smooth | 73" Padded | 73" Smooth | 80" Smooth |
|---|---|---|---|---|---|
| Length | 38.1 in | 38.1 in | 37.9 in | 37.9 in | 37.9 in |
| Width | 60.5 in | 60.5 in | 79 in | 79 in | 86 in |
| Height | 25.4 in | 26 in | 25.4 in | 26 in | 26 in |
| Vibratory Rollers Specs | 48" Padded | 48" Smooth | 73" Padded | 73" Smooth | 80" Smooth |
|---|---|---|---|---|---|
| Drum Width | 48 in | 48 in | 73 in | 73 in | 80 in |
| Covers RIght Side Tires On | 66" wide loaders | 66" wide loaders | 73" wide loaders | 73" wide loaders | 80" wide loaders |
| Drum Offset | 9" to right | 9" to right | Centered | Centered | Centered |
| Drum Oscillation | +/- 15 degrees | +/- 15 degrees | +/- 7.5 degrees | +/- 7.5 degrees | +/- 7.5 degrees |
| Dynamic Force | 10,519 lbs. @ 17 gpm 14,244 lbs. @ 20 gpm | 10,519 lbs @ 17 gpm, 14,244 lbs @ 20 gpm | 9,905 lbs. @ 20 gpm, 13,100 lbs. @ 23 gpm | 9,905 lbs. @ 20 gpm, 13,100 lbs. @ 23 gpm | 9,905 lbs. @ 20 gpm, 13,100 lbs. @ 23 gpm |
| Frequency | 2,448 vpm @ 17 gpm 2,879 vpm @ 20 gpm | 2,448 vpm @ 17 gpm, 2,879 vpm @ 20 gpm | 2,401 vpm @ 20 gpm, 2,761 vpm @ 23 gpm | 2,401 vpm @ 20 gpm, 2,761 vpm @ 23 gpm | 2,401 vpm @ 20 gpm, 2,761 vpm @ 23 gpm |
| Number of Pads | 78 | N/A | 102 | N/A | N/A |
| Drum Diameter (Padded) | 25.4 in | N/A | 25.4 in | N/A | N/A |
| Drum Diameter (Smooth) | N/A | 26 in | N/A | 26 in | 26 in |
Compatible Carriers for Bobcat Vibratory Roller
| 48" Padded | 48" Smooth | 73" Padded | 73" Smooth | 80" Smooth | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 | A770 | A770 | ||
| Compact Track Loaders | T180 T190 | T180 T190 | T630 T650 T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) T870 | T630 T650 T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) T870 | T630 T650 T750 T750 (RS) T750 (ST) T770 T770 (RS) T770 (ST) T870 |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 | S630 S650 S750 S770 S850 | S630 S650 S750 S770 S850 | S650 S750 S770 S850 |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Bob-Tach™ Backhoe
- Boring Unit
- Box Blade
- Brushcat™ Rotary Cutter
- Brush Saw
- Bucket
- Buckets - Rock
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - E32, E35, 329, 331, 331E, 334 & 430
- Excavator Buckets - E42 Standard
- Excavator Buckets - E42, E45, E60, 335, 337 & 435
- Excavator Buckets - E80
- Excavator Buckets - 320, 322, 323 & 324 Pin-On
- Excavator Buckets - 325, 328 & 425
- Excavator Buckets - 418
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- Forestry Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra-Tilt
- Hydraulic Breaker
- Industrial Grapple
- Industrial Grapple Bucket Specs
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Packer Wheel
- Pallet Fork
- Planer - 14, 18, 24, & 40-inch
- Plate Compactor
- Power Tilt
- Push Broom
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Seeder
- Severe Duty Trenching Buckets
- Silt Fence
- Snow Blade
- Snowblower
- Snow & Light Material Buckets
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tiller
- Tilt Carriage
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610