Back to Vibratory Roller Attachment
| 48" Vibratory Roller W/Padded Drum | 48" Vibratory Roller W/Smooth Drum | 72" Vibratory Roller W/Padded Drum | 72" Vibratory Roller W/Smooth Drum | |
|---|---|---|---|---|
| Operating Weight | 1470 lbs | 1615 lbs | 1934 lbs | 1902 lbs |
| Length | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A |
| Height | N/A | N/A | N/A | N/A |
| Drum Width | 48 in | 48 in | 72 in | 72 in |
| Covers RIght Side Tires On | 66" wide loaders | 66" wide loaders | 78" wide loaders | 78" wide loaders |
| Drum Offset | 9" to right | 9" to right | 3" to right | 3" to right |
| Drum Oscillation | +/- 15 degrees | +/- 15 degrees | +/- 15 degrees | +/- 15 degrees |
| Dynamic Force | 6402 lbs. @ 15 gpm 9219 lbs. @ 18 gpm | 6402 lbs @ 15 gpm, 9219 lbs @ 18 gpm | 4600 lbs. @ 18 gpm, 9857 lbs. @ 26 gpm | 4600 lbs. @ 18 gpm, 9857 lbs. @ 26 gpm |
| Frequency | 2936 vpm @ 15 gpm, 3524 vpm @ 18 gpm | 2936 vpm @ 15 gpm, 3524 vpm @ 18 gpm | 2350 vpm @ 18 gpm, 3391 vpm @ 26 gpm | 2350 vpm @ 18 gpm, 3391 vpm @ 26 gpm |
| Number of Pads | 72 | 72 | 102 | 102 |
| Drum Diameter (Padded) | 23.4 in | N/A | 25.4 in | N/A |
| Drum Diameter (Smooth) | N/A | 24 lbs | N/A | 26 in |
Compatible Carriers for Bobcat Vibratory Rollers
| 48" Vibratory Roller W/Padded Drum | 48" Vibratory Roller W/Smooth Drum | 72" Vibratory Roller W/Padded Drum | 72" Vibratory Roller W/Smooth Drum | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | ||
| Compact Track Loaders | T140 T180 T190 | T140 T180 T190 | T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) | T250 T250 (RS) T300 T300 (RS) T320 T320 (RS) |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 | S220 S250 S300 S330 | S220 S250 S300 S330 |

