3 pt. Backhoe Specifications
Back to 3 pt. Backhoe| 6TB | 7TB | 8TB | |
|---|---|---|---|
| Operating Weight | 1032 lbs | 1047 lbs | 1118 lbs |
| Maximum Dig Depth | 78 in | 90 in | 102 in |
| Maximum Reach at Ground Level | 107 in | 117.6 in | 135.13 in |
| Max Reach | 107 in | 117.6 in | 135.13 in |
| Maximum Bucket Tooth Height | N/A | N/A | N/A |
| Dig Force | N/A | N/A | N/A |
| Crowd Force | N/A | N/A | N/A |
| Dig Force-Bucket | 2875 lbs | 2827 lbs | 4156 lbs |
| Dig Force-Dipper | 1744 lbs | 2022 lbs | 2183 lbs |
| Length | N/A | N/A | N/A |
| Width | N/A | N/A | N/A |
| Height | N/A | N/A | N/A |
| Bolt-On X-Change | NA | NA | NA |
| Swing Angle | 179 deg | 180 deg | 180 deg |
| Dig Depth | 6.5 ft | 90 in | 102 in |

