3 pt. Box Blade Specifications
Back to 3 pt. Box Blade| 48" 3 pt. Box Blade | 3BB60 | 3BB72 | |
|---|---|---|---|
| Operating Weight | 262 lbs | 446 lbs | 505 lbs |
| Length | 35 in | 35 in | 35 in |
| Width | 48.63 in | 60.63 in | 72.63 in |
| Height | 34 in | 35.5 in | 35.5 in |
| Number of Shanks | 5 | 5 | 6 |
| Weight w/Scarifier | 262 lbs | 446 lbs | 505 lbs |
| Working Width | 48 in | 60 in | 72 in |
| Height of Moldboard | 14 in | 17 in | 17 in |
| Box Depth | 21.31 in | 25 in | 25 in |
| Shank Penetration | 0 - 3 in. (0 - 76 mm) | 0 - 3 in. (0 - 76 mm) | 0 - 3 in. (0 - 76 mm) |
| Shank Size | .75 x 2.5 in. (19 x 64 mm) | .75 x 2.5 in. (19 x 64 mm) | .75 x 2.5 in. (19 x 64 mm) |
| Main Frame | 4 x 4 x .25 in. wall (102 x 102 x 6 mm) | 4 x 4 x .25 in. wall (102 x 102 x 6 mm) | 4 x 4 x .25 in. wall (102 x 102 x 6 mm) |
| Max. Engine HP Rating | 40 HP | 40 HP | 40 HP |
| Hitch Type | Caetgory 1 | Category 1 | Category 1 |
| Lower Hitch | Double Lug | Double Lug | Double Lug |
| Cutting Edge | .38 x 3 in. (10 x 76 mm) | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) |
| Number of Blades | 2 | 2 | 2 |

