3 pt. Box Blade Specifications
Back to 3 pt. Box Blade| Performance | 3BB60 | 3BB72 | 3BB84 | 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade |
|---|---|---|---|---|---|
| Operating Weight | 436 lbs | 483 lbs | 530 lbs | 958 lbs | 1068 lbs |
| Dimension | 3BB60 | 3BB72 | 3BB84 | 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade |
|---|---|---|---|---|---|
| Length | 31.5 in | 31.5 in | 31.5 in | 35 in | 35 in |
| Width | 61.5 in | 73.5 in | 85.5 in | 73.5 in | 85.5 in |
| Height | 35.8 in | 35.8 in | 35.8 in | 35 in | 35 in |
| Box Blade Specs | 3BB60 | 3BB72 | 3BB84 | 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade |
|---|---|---|---|---|---|
| Number of Shanks | N/A | 6 | N/A | 8 | 8 |
| Weight w/Scarifier | N/A | 505 lbs | N/A | 958 lbs | N/A |
| 3-Point Box Blade | 3BB60 | 3BB72 | 3BB84 | 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade |
|---|---|---|---|---|---|
| Working Width | 61.5 in | 73.5 in | 85.5 in | 72 in | 72 in |
| Height of Moldboard | 17 in | 17 in | 17 in | 22 in | 22 in |
| Box Depth | N/A | N/A | N/A | 30 in | 30 in |
| Shank Penetration | 1 - 4 in. (25 - 102 mm), Manual Adjustment | 1 - 4 in. (25 - 102 mm), Manual Adjustment | 1 - 4 in. (25 - 102 mm), Manual Adjustment | 0 - 3 in. (0 - 76 mm), Hydraulic Adjustment | 0 - 3 in. (0 - 76 mm), Hydraulic Adjustment |
| Shank Size | N/A | N/A | N/A | .75 x 2.5 in. (19 x 64 mm) | .75 x 2.5 in. (19 x 64 mm) |
| Main Frame | N/A | N/A | N/A | 5 x 5 x 5/16 in. wall (127 x 127 x 8 mm) | 5 x 5 x 5/16 in. wall (127 x 127 x 8 mm) |
| Max. Engine HP Rating | N/A | 40 HP | N/A | N/A | N/A |
| Hitch Type | Category 1 | Category 1 | Category 1 | Category 1 & 2 | Category 1 & II |
| Lower Hitch | N/A | N/A | N/A | Double Lug | Double Lug |
| Cutting Edge | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) |
| Number of Blades | 2 (reversible) | 2 | 2 (reversible) | 2 | 2 |
Compatible Carriers for Box Blade Implement
| 3BB60 | 3BB72 | 3BB84 | 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade | |
|---|---|---|---|---|---|
| Compact Tractors | CT122 CT225 CT230 CT235 | CT225 CT230 CT235 CT335 CT440 CT445 CT450 | CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST |
| Utility Work Machine | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610