Back to Front Mounted Snowblower
| Performance | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Operating Weight | 353 lbs | 385 lbs | 625 lbs |
| Lift Height | 12.5 in | 12.5 in | 16.2 in |
| Dimension | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Length | 25.4 in | 25.4 in | 24.9 in |
| Width | 51.4 in | 64.4 in | 73.75 in |
| Height | 42.7 in | 42.7 in | 61.6 in |
| Brushcat Specs | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Cutting Width | 49 in | 62 in | 72 in |
| Snow Blower Specs | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Discharge Chute | Hydraulically Controlled | Hydraulically Controlled | Hydraulically Controlled |
| Discharge Chute Angle | 227 deg | 227 deg | 230 deg |
| Intake Height | 21 in | 21 in | 24.4 in |
| Fan Diameter | 14 in | 14 in | 20 in |
| Auger Diameter | 12 in | 12 in | 14 in |
| Snow Pushers | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Cutting Edge | .25" x 4.5" Steel | .25" x 4.5" Steel | .5" x 4.5" Steel |
| Skid Shoes | Adjustable/Replaceable 3/8" Steel | Adjustable/Replaceable 3/8" Steel | Adjustable/Replaceable 3/8" Steel |
| Pressure Washer Specs | FCTSB49" | FCTSB62" | FCTSB72" |
|---|---|---|---|
| Drive | Mid-PTO, Shear bolt driveline protection | Mid-PTO, Shear bolt driveline protection | Mid-PTO, Shear bolt driveline protection |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610