3 pt. Heavy Duty Box Blade Specifications
Back to Heavy Duty Box Blade Implement| 72" 3 pt. Heavy Duty Box Blade | 84" 3 pt. Heavy Duty Box Blade | |
|---|---|---|
| Operating Weight | 958 lbs | 1068 lbs |
| Length | 35 in | 35 in |
| Width | 72.63 in | 72.63 in |
| Height | 35.5 in | 35.5 in |
| Number of Shanks | 6 | 6 |
| Weight w/Scarifier | 958 lbs | 958 lbs |
| Working Width | 72 in | 72 in |
| Height of Moldboard | 22 in | 22 in |
| Box Depth | N/A | N/A |
| Shank Penetration | 0 - 3 in. (0 - 76 mm) | 0 - 3 in. (0 - 76 mm) |
| Shank Size | .75 x 2.5 in. (19 x 64 mm) | .75 x 2.5 in. (19 x 64 mm) |
| Main Frame | 4 x 4 x .25 in. wall (102 x 102 x 6 mm) | 4 x 4 x .25 in. wall (102 x 102 x 6 mm) |
| Max. Engine HP Rating | 40 HP | 40 HP |
| Hitch Type | Category 1 | Category 1 |
| Lower Hitch | Double Lug | Double Lug |
| Cutting Edge | .5 x 6 in. (13 x 152 mm) | .5 x 6 in. (13 x 152 mm) |
| Number of Blades | 2 | 2 |

