3 pt. Mid-Mount Mower Specifications
Back to 3pt. Mid-Mount Mower| 54" 3 pt. Mid-Mount Mower | 66" 3 pt. Mid-Mount Mower | |
|---|---|---|
| Operating Weight | 244 lbs | 285 lbs |
| Length | 40.8 in | 40.8 in |
| Width | 54 in | 66 in |
| Height | 65.33 in | 65.33 in |
| Oscillation | N/A | N/A |
| Number of Blades | 3 | 3 |
| Mower Blade Tip Speed | 18868 ft/min | 18868 ft/min |
| Cutting Width | 54 in | 54 in |
| Rake Width | N/A | N/A |
| Rake Height | N/A | N/A |
| Rake Frame | N/A | N/A |
| Hitch | N/A | N/A |
| Max. 2-Wheel Drive Tractor HP | N/A | N/A |
| Max. Front Wheel Assist Tractor HP | N/A | N/A |
| Kingpin Diameter | N/A | N/A |
| Pivot (Forward) | N/A | N/A |
| Pivot (Reverse) | N/A | N/A |
| Tine Size | N/A | N/A |
| Min. Engine HP Required | N/A | N/A |
| Gearbox Rating | N/A | N/A |
| Tractor PTO | N/A | N/A |
| Blade Overlap | N/A | N/A |
| Hitch | N/A | N/A |
| Driveline Size | N/A | N/A |

