3 pt. Rotary Cutter Specifications
Back to Rotary Cutter Implement| 60" 3 pt. Rotary Cutter | 72" 3 pt. Rotary Cutter | |
|---|---|---|
| Operating Weight | 1706 lbs | 754 lbs |
| Length | 103 in | 115 in |
| Width | 64.5 in | 76.5 in |
| Height | N/A | N/A |
| Blade Tip Speed (Maximum Flow) | N/A | N/A |
| Blade Tip Speed (Minimum Flow) | N/A | N/A |
| Blade Tip Speed (Maximum Flow @) | N/A | N/A |
| Blade Tip Speed (Minimum Flow @) | N/A | N/A |
| Cutting Width | 59 in | 70 in |
| Deck Length | N/A | N/A |
| Deck Thickness | N/A | N/A |
| Motor Color | N/A | N/A |
| Cutting Height | N/A | N/A |
| Vertical Travel | N/A | N/A |
| Cutting Capacity | N/A | N/A |

