3 pt. Snowblower Specifications
Back to Snowblower 3-Point Implement| 3 pt. Snowblower, 54 in. | 3 pt. Snowblower, 66 in. | 3 pt. Snowblower, 72 in. | |
|---|---|---|---|
| Operating Weight | 649 lbs | 704 lbs | 732 lbs |
| Length | 39.7 in | 39.7 in | 39.7 in |
| Width | 55.75 in | 67.7 in | 73.8 in |
| Height | 62 in | 62 in | 62 in |
| Steel Cutting Edge | .5" x 4.0" | .5" x 4.0" | .5" x 4.0" |
| Discharge Chute | Manual Crank Handle | Manual Crank Handle | Manual Crank Handle |
| Discharge Chute Angle | 230 deg | 230 deg | 230 deg |
| Intake Height | 25 in | 25 in | 25 in |
| Throw Distance | Up to 40' (12.2 m) | 40' (12.2 m) | 40' (12.2 m) |
| Flow Required Min | N/A | N/A | N/A |
| Flow Required Max | N/A | N/A | N/A |
| Fan Diameter | 20 in | 20 in | 20 in |
| Auger Diameter | 14 in | 14 in | 14 in |
Compatible Carriers for Bobcat 3-Point Implement Snowblowers
| 3 pt. Snowblower, 54 in. | 3 pt. Snowblower, 66 in. | 3 pt. Snowblower, 72 in. | |
|---|---|---|---|
| Compact Tractors | CT120 CT122 CT122 - Australia CT225 CT230 CT235 | CT120 CT122 CT122 - Australia CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT120 CT122 CT122 - Australia CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST |
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 |

