Back to 3 pt. Soil Conditioner
| Performance | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Operating Weight | 871 lbs | 871 lbs | 954 lbs | 954 lbs |
| Dimension | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Length | 50.9 in | 50.9 in | 50.9 in | 50.9 in |
| Width | 70.9 in | 70.9 in | 82.9 in | 82.9 in |
| Height | 34 in | 34 in | 34 in | 34 in |
| Tire Size | 18 x 8.5, 8 Ply | 18 x 8.5, 8 Ply | 18 x 8.5, 8 Ply | 18 x 8.5, 8 Ply |
| Tiller Specs | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Working Width | 61 in | 61 in | 73 | 73 in |
| Working Depth | 1.3 - 4.8" | 1.3 - 4.8" | 1.3 - 4.8" | 1.3 - 4.8" |
| Drive | Chain with Slip Clutch | Chain with Slip Clutch | Chain with Slip Clutch | Chain with Slip Clutch |
| Soil Conditioner Specs | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Width (Fully Angled) | 58.5 in | 58.5 in | 70 in | 70 in |
| Brush Saw Specs | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Degree of Angle Right or Left | 15 deg | 15 deg | 15 deg | 15 deg |
| 3-Point Mower | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Tractor PTO | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
| Hitch | Category 1 | Category 1 | Category 1 | Category 1 |
| Pressure Washer Specs | 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle |
|---|---|---|---|---|
| Drive | N/A | N/A | N/A | N/A |
Compatible Carriers for Soil Conditioner
| 60" Hydraulic Angle | 60" Manual Angle | 72" Hydraulic Angle | 72" Manual Angle | |
|---|---|---|---|---|
| Compact Tractors | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST |
| Utility Work Machine | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610