3 pt. Tiller Specifications
Back to Tiller Implement| Performance | 48" 3 pt. | 74" 3 pt. |
|---|---|---|
| Operating Weight | 344 lbs | 653 lbs |
| 3-Point Hitch | Category 1 | Category 1 |
| Dimension | 48" 3 pt. | 74" 3 pt. |
|---|---|---|
| Length | N/A | N/A |
| Width | 52.6 in | 79 in |
| Height | 30 in | 33.1 in |
| Tiller Specs | 48" 3 pt. | 74" 3 pt. |
|---|---|---|
| Working Depth | 7" Adjustable | 7" maximum |
| Drive | Chain | Gear |
| Tine Rotation | 253 RPM | 242 RPM |
| Mower Specs | 48" 3 pt. | 74" 3 pt. |
|---|---|---|
| Number of Blades | 30 | 54 |
| Cutting Width | 47.8 in | 74 in |
| Snow Pushers | 48" 3 pt. | 74" 3 pt. |
|---|---|---|
| Skid Shoes | Adjustable/Replaceable | Adjustable/Replaceable |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610