3 pt. Tine Rake Specifications
Back to Tine Rake Implement| Performance | 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch |
|---|---|---|---|---|
| Operating Weight | 245 lbs | 270 lbs | 295 lbs | 320 lbs |
| Dimension | 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch |
|---|---|---|---|---|
| Length | 40.5 in | 40.5 in | 40.5 in | 40.5 in |
| Width | N/A | 72 in | 84 in | 96 in |
| Height | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
| Dozer Blade Specs | 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch |
|---|---|---|---|---|
| Working Width (Fully Angled) | 54.2 in | 64.6 in | 75 in | 85.4 in |
| Snow Blade Specs | 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch |
|---|---|---|---|---|
| Working Width-Straight Blade | 60 in | 72 in | 84 in | 96 in |
| 3-Point Tine Rake | 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch |
|---|---|---|---|---|
| Hitch | 3pt. Category 1 | 3pt. Category 1 | 3pt. Category 1 | 3pt. Category 1 |
| Max. 2-Wheel Drive Tractor HP | 35 HP | 38 HP | 50 HP | 50 HP |
| Max. Front Wheel Assist Tractor HP | 35 HP | 38 HP | 50 HP | 50 HP |
| Pivot (Forward) | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left |
| Pivot (Reverse) | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left | 5 Positions, 15 Degrees, Right or Left |
| Tine Size | 0.25" Thick | 0.25" Thick | 0.25 Thick | 0.25 Thick |
Compatible Carriers for Tine Rake Implement
| 3pt. Tine Rake, 60 inch | 3pt. Tine Rake, 72 inch | 3pt. Tine Rake, 84 inch | 3pt. Tine Rake, 96 inch | |
|---|---|---|---|---|
| Compact Tractors | CT122 CT225 CT230 CT235 | CT122 CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST | CT225 CT230 CT235 CT335 CT335SST CT440 CT445 CT445SST CT450 CT450SST |
| Utility Work Machine | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series | Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610