Compatible with these machines
Overview
Dig and transplant trees with the speed and efficiency of the tree spade attachment.
With its compact, short tower design, the tree spade easily squeezes between closely-planted trees. Built for maximum durability, the reinforced attachment frame handles the bumps and bruises of a tough work environment. The tree spade works in a variety of soil conditions, maximizing worksite capabilities.
Control tree spade operation with the fingertip controls integrated into the loader control handles. Dig, transplant, and package trees without leaving the comfort of the operator’s seat.
The rugged, dependable tree spade attachment turns any loader into a transplanting unit, while also speeding up production and cutting labor costs. It is the ideal attachment for market applications such as nurseries, landscapers, golf courses, construction, farming, rental yards, Christmas tree farmers, DNRs, parks and recreation departments, and municipalities.
Top Tasks
- Dig, transplant and package trees
Valve Options
7-Pin Attachment Control Device: Control tree spade operation with fingertip controls located directly on the steering levers of the carrier.
Convertible Valve: Control tree spade operation with fingertip controls on the steering levers or by using a pendant control box. The operation and control versatility of the convertible valve allows the tree spade to be operated on Bobcat-brand loaders as well as other brands.
Choosing a Blade Configuration
Most tree spade models are available in truncated, modified, and cone blade configurations. Different blade configurations give contractors the ability to select the right tree spade attachment for their specific machine and application.
- Sandy or hard-packed soils: The cone blade is popular when trees must be removed, transported and placed in new locations. It can also be used to place trees in baskets.
- Loamy to sandy soils: The modified blade has a tower angle of 25 degrees, allowing the tree spade to place the removed tree directly into a basket. Most popular choice for balled-and-burlapped tree harvesting.
- Clay-type soils: The truncated blade has a tower angle of 22 degrees, delivering a better stand of the tree when placed in a basket. (Not available for 44-in. model.) Ideal for digging in tight locations.
How It Works
Gate(s) on the front of the tree spade open to allow access to the tree. Once around the tree, the gate(s) close and rear stabilizers on the machine are lowered to transfer weight onto the tree spade. Three or four individual blades (depending on model) are then lowered into the ground to cut the tree roots and create a rootball. The rear stabilizers are raised and the tree can be transplanted into a new location or placed into a wire basket.
Features
- Adjustable Legs: Allow for digging five different root-ball sizes with one tree spade.
- Blade Versatility: Truncated, modified and cone blade configurations are available, providing a wide variety of blades for any jobsite opportunity.
- Bobcat® Orange Color: Delivers better attachment visibility when digging.
- Compact Design: Allows for attachment operation in confined areas without damaging nearby trees or landscaping.
- Open Frame Design: Provides excellent visibility to the base of the tree.
- Outside Frame Design: Featured on the 24- and 28-in. tree spade models, the outside frame design provides a wider space for the tree.
- Inside Frame Design: Featured on spades 32-in. and above, the inside frame helps maintain the integrity of the rootball and allows for a more compact design.
- Overlapping Blades: Ensure clean root cutting and support of the root-ball.
- Valve Options: Choose from a convertible valve or dedicated ACD valve to fit a wide range of fit-up to machines and operator preference.
Specs
| TS24CA | TS28CA | TS32CA | TS36C | TS44CA | |
|---|---|---|---|---|---|
| Operating Weight | 1415 lbs | 1490 lbs | 1590 lbs | 1640 lbs | N/A |
| Length | 80.7 in | 85.1 in | 83.3 in | 87.5 in | 85.1 in |
| Width | 88.6 in | 92.4 in | 91.8 in | 95.6 in | 85.1 in |
| Height | 57.1 in | 57.1 in | 64.2 in | 64.2 in | 64.2 in |
| Ball Weight | N/A | N/A | N/A | N/A | N/A |
| Models | N/A | N/A | N/A | N/A | N/A |
| Spade Weight | N/A | N/A | N/A | N/A | N/A |
| Tree Diameter | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree | 1.5 to 2.5 in. (38 to 63 mm)* *measured at 6" above base of tree | 2 to 3.25 in. (51 to 83 mm)* *measured at 6" above base of tree | 2 to 3.75 in. (51 to 95 mm)* *measured at 6" above base of tree | 3 to 4.5 in. (76 to 114 mm)* *measured at 6" above base of tree |
| TS24MA | TS28MA | TS32MA | TS36MA | TS44A | |
|---|---|---|---|---|---|
| Operating Weight | N/A | 1415 lbs | 1525 lbs | 1580 lbs | N/A |
| Length | 70.8 in | 74.2 in | 70.8 in | 78.4 in | 68.5 in |
| Width | 71.5 in | 76 in | 71.5 in | 79.8 in | 67.5 in |
| Height | 47.9 in | 58.7 in | 47.9 in | 58.7 in | 48.9 in |
| Ball Weight | N/A | N/A | N/A | N/A | N/A |
| Models | N/A | N/A | N/A | N/A | N/A |
| Spade Weight | N/A | N/A | N/A | N/A | N/A |
| Tree Diameter | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree | 2 to 3.25 in. (51 to 83 mm)* *measured at 6" above base of tree | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree | 2 to 3.75 in. (51 to 95 mm)* *measured at 6" above base of tree | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree |
| TS24TA | TS28TA | TS32TA | TS36TA | |
|---|---|---|---|---|
| Operating Weight | N/A | 1415 lbs | 1530 lbs | 1585 lbs |
| Length | 68.5 in | 71.3 in | 68.5 in | 75.5 in |
| Width | 67.5 in | 71.1 in | 67.5 in | 74.9 in |
| Height | 48.9 in | 59.8 in | 48.9 in | 59.8 in |
| Ball Weight | N/A | N/A | N/A | N/A |
| Models | N/A | N/A | N/A | N/A |
| Spade Weight | N/A | N/A | N/A | N/A |
| Tree Diameter | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree | 2 to 3.25 in. (51 to 83 mm)* *measured at 6" above base of tree | 1 to 2 in. (25 to 51 mm)* *measured at 6" above base of tree | 2 to 3.75 in. (51 to 95 mm)* *measured at 6" above base of tree |
Compatible Carriers
| TS24CA | TS28CA | TS32CA | TS36C | TS44CA | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 |
| Compact Track Loaders | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T630 T650 T750 T770 T870 | T650 T750 T770 T870 |
| Skid-Steer Loaders | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S175 S185 S205 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S750 - iT4 S770 - iT4 S850 - iT4 |
| TS24MA | TS28MA | TS32MA | TS36MA | TS44A | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 |
| Compact Track Loaders | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T630 T650 T750 T770 T870 | T650 T750 T770 T870 |
| Skid-Steer Loaders | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S175 S185 S205 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S750 - iT4 S770 - iT4 S850 - iT4 |
| TS24TA | TS28TA | TS32TA | TS36TA | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | A770 - iT4 | A770 - iT4 | A770 - iT4 |
| Compact Track Loaders | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T550 T590 T630 T650 T750 T770 T870 | T180 T190 T630 T650 T750 T770 T870 |
| Skid-Steer Loaders | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 | S175 S185 S205 S630 S650 S750 - iT4 S770 - iT4 S850 - iT4 |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610
