Compatible with these machines
close
Utility Fork 360° View
Overview
Handle materials easier and move materials faster with the utility fork attachment.
The strong, replaceable, tapered teeth handle a variety of farm and ranch chores easily and efficiently. Use the exclusive Bob-Tach™ mounting system to quickly secure the utility fork to the carrier.
Top Tasks
- Handle bundled material, loose straw, manure, and other hard-to-grab materials
Utility Fork and Grapple
For added versatility, pair the utility fork with the utility grapple. Sink into hard-to-handle materials with the bite of the utility grapple attachment. Scrape, lift, and move loose materials such as manure, bedding, and hay. Or get a grip on hard-to-grab loads such as posts and fencing.
Features
- Bob-Tach™ Attachment Mounting System: Makes easy work of attaching and detaching the utility fork. Fast and easy mounting means spending less time on attachment changes and more time on the job.
- Replaceable Teeth: For easy attachment maintenance, utility fork teeth are replaceable, keeping the attachment working smoothly and maximizing time spent getting work done. Provisions for adding additional forks to narrow the space between fork tines.
Specs
| 36" | 48" | 54" | 60" | 66" | 72" | 80" | |
|---|---|---|---|---|---|---|---|
| Operating Weight | 199 lbs | 247 lbs | 280 lbs | 304 lbs | 330 lbs | 356 lbs | 388 lbs |
| Length | 34.7 in | 34.8 in | 34.8 in | 35 in | 34.8 in | 34.8 in | 34.8 in |
| Width | 36.6 in | 48 in | 54 in | 60 in | 66 in | 72 in | 80 in |
| Height | 22.1 in | 22.1 in | 22.1 in | 22.1 in | 22.1 in | 22.1 in | 22.1 in |
| Fork Width | 1.34 in | 1.34 in | 1.34 in | 1.34 in | 1.34 in | 1.34 in | 1.34 in |
| Number of Teeth Shipped | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Max Number of Teeth | 9 | 11 | 13 | 15 | 17 | 19 | 19 |
| Frame Weight | N/A | N/A | N/A | 304 lbs | N/A | N/A | 356 lbs |
| Pallet Fork Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Compatible Carriers
| 36" | 48" | 54" | 60" | 66" | 72" | 80" | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A770 - iT4 | A770 - iT4 | |||||
| Compact Track Loaders | T110 | T110 | T550 T590 | T180 T190 T550 T590 | T180 T190 T550 T590 T630 T650 | T180 T190 T550 T590 T630 T650 | |
| Compact Tractors | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | CT335 CT440 CT445 CT445SST CT450 CT450SST | |||
| Mini Loaders | MT52 MT55 | ||||||
| Skid-Steer Loaders | S70 | S70 S100 | S70 S100 S130 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 | S130 S150 S160 S175 S185 S205 S510 S530 S550 S570 S590 S630 S650 | S150 S510 S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 | S530 S550 S570 S590 S630 S650 S750 - iT4 S770 - iT4 |
| Utility Work Machine | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series | Toolcat 5600 F-Series Toolcat 5610 F-Series |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610
