323 Compact Excavator
323 Excavator going through gate
323 Excavator Specs
| Engine | |
|---|---|
| Emissions Tier (EPA) | Final Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2500 RPM |
| Horsepower | 13.9 HP |
| Turbocharged Engine | No |
| Performance | |
| Operating Weight | 3655 lbs |
| Weight Class | 1.7 t |
| Travel Speed - High | 2.4 mph |
| Travel Speed - Low | 1.4 mph |
| Arm Digging Force | 1996 lbf |
| Bucket Digging Force | 3751 lbf |
| Lift Capacity Weight | 640 lbs |
| Boom Swing - Left | 50 deg |
| Boom Swing - Right | 90 deg |
| Maximum Dig Depth | 90.4 in |
| Max Dump Height | 100.3 in |
| Maximum Reach at Ground Level | 154 in |
| Capacities | |
| Fuel Tank | 7.3 gal |
| Hydraulic System | |
| Auxiliary Std Flow | 7.9 GPM |
| Auxiliary Pressure | 2700 psi |
| Dimension | |
| Length | 153 in |
| Overall Length in Travel Position | 153 in |
| Width | 38.6 in |
| Height | 86.7 in |
| Height with Operator Cab | 86.7 in |
| Features | |
| Air Conditioning | n/a |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Heater Air Conditioning | n/a |
| Radio | opt |
| Tail Swing Type | Conventional |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Quick Tach System | std |
| Rubber Track | std |
| Angle Blade | n/a |
