331 Compact Excavator
331 Excavator digging a hole
331 Excavator Specs
| 331 | 331 (LA) | 331 (EA) | |
|---|---|---|---|
| Engine | |||
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2400 RPM | 2200 RPM |
| Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
| Turbocharged Engine | false | false | false |
| Performance | |||
| Operating Weight | 7185 lbs | 7538 lbs | 7728 lbs |
| Weight Class | 3.3 t | 3.43 t | 3.5 t |
| Travel Speed - High | 3.2 mph | 3.2 mph | 3.2 mph |
| Travel Speed - Low | 1.7 mph | 1.7 mph | 1.7 mph |
| Arm Digging Force | 3844 lbs | 3309 lbs | 3844 lbs |
| Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
| Lift Capacity Weight | 2416 lbs | 2262 lbs | 2138 lbs |
| Boom Swing - Left | 90 deg | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 122.1 in | 134 in | 154.1 in |
| Max Dump Height | 121.6 in | 128.7 in | 133.8 in |
| Maximum Reach at Ground Level | 191.9 in | 203.4 in | 221 in |
| Capacities | |||
| Fuel Tank | 12.3 gal | 12.3 gal | 12.3 gal |
| Hydraulic System | |||
| Auxiliary Std Flow | 16.4 GPM | 16.4 GPM | 16.4 GPM |
| Auxiliary Pressure | 2600 psi | 2600 psi | 2600 psi |
| Dimension | |||
| Length | 192.1 in | 192.5 in | 197.6 in |
| Overall Length in Travel Position | 192.1 in | 192.5 in | 197.6 in |
| Width | 60.63 in | 54.75 in | 54.75 in |
| Height | 92.85 in | 92.85 in | 92.85 in |
| Height with Operator Cab | 92.85 in | 92.85 in | 92.85 in |
| Features | |||
| Air Conditioning | opt | opt | opt |
| Cab Enclosure | opt | opt | opt |
| Cab Heater | opt | opt | opt |
| Heater Air Conditioning | opt | opt | opt |
| Radio | opt | opt | opt |
| Tail Swing Type | Conventional | Conventional | Conventional |
| Engine Shutdown | std | std | std |
| Auxiliary Hydraulics | std | std | std |
| Quick Tach System | std | std | std |
| Rubber Track | std | std | std |
| Angle Blade | n/a | n/a | n/a |
