337 Compact Excavator
337 Excavator with Grading Bucket
337 Excavator Specs
| 337 | 337 (LA) | |
|---|---|---|
| Engine | ||
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM |
| Horsepower | 48.8 HP | 48.8 HP |
| Turbocharged Engine | true | true |
| Performance | ||
| Operating Weight | 11085 lbs | 11660 lbs |
| Weight Class | 5.03 t | 5.3 t |
| Travel Speed - High | 3 mph | 3 mph |
| Travel Speed - Low | 1.9 mph | 1.9 mph |
| Arm Digging Force | 6697 lbs | 5305 lbs |
| Bucket Digging Force | 9267 lbs | 9267 lbs |
| Lift Capacity Weight | 5487 lbs | 5179 lbs |
| Boom Swing - Left | 75 deg | 75 deg |
| Boom Swing - Right | 51 deg | 51 deg |
| Maximum Dig Depth | 141 in | 156.7 in |
| Max Dump Height | 152.1 in | 162.5 in |
| Maximum Reach at Ground Level | 225 in | 240.6 in |
| Capacities | ||
| Fuel Tank | 22.3 gal | 22.3 gal |
| Hydraulic System | ||
| Auxiliary Std Flow | 20 GPM | 20 GPM |
| Auxiliary Pressure | 3000 psi | 3000 psi |
| Dimension | ||
| Length | 222.5 in | 221.6 in |
| Overall Length in Travel Position | 222.5 in | 221.6 in |
| Width | 76 in | 74.8 in |
| Height | 98.7 in | 98.7 in |
| Height with Operator Cab | 98.7 in | 98.7 in |
| Features | ||
| Air Conditioning | opt | opt |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | opt |
| Radio | opt | opt |
| Tail Swing Type | Conventional | Conventional |
| Engine Shutdown | std | std |
| Auxiliary Hydraulics | std | std |
| Secondary Auxiliary Hydraulics | opt | opt |
| Quick Tach System | std | std |
| Rubber Track | std | std |
| Angle Blade | opt | opt |
