425 Compact Excavator
425 Excavator digging
425 Excavator Specs
| 425 | 425 (LA) | |
|---|---|---|
| Engine | ||
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2300 RPM | 2300 RPM |
| Horsepower | 27 HP | 27 HP |
| Turbocharged Engine | false | false |
| Performance | ||
| Operating Weight | 5849 lbs | 6257 lbs |
| Weight Class | 3 t | 3 t |
| Travel Speed - High | 2.3 mph | 2.3 mph |
| Travel Speed - Low | 1.3 mph | 1.3 mph |
| Arm Digging Force | 3282 lbf | 3080 lbf |
| Bucket Digging Force | 5058 lbf | 5530 lbf |
| Lift Capacity Weight | 1486 lbs | 1663 lbs |
| Boom Swing - Left | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg |
| Maximum Dig Depth | 100.1 in | 112 in |
| Max Dump Height | 110 in | 117.1 in |
| Maximum Reach at Ground Level | 178 in | 188.7 in |
| Capacities | ||
| Fuel Tank | 17.8 gal | 17.8 gal |
| Hydraulic System | ||
| Auxiliary Std Flow | 13.2 GPM | 13.2 GPM |
| Auxiliary Pressure | 2610 psi | 2610 psi |
| Dimension | ||
| Overall Length in Travel Position | 171.3 in | 171.3 in |
| Width | 60.6 in | |
| Height | 94.2 in | 94.2 in |
| Height with Operator Cab | 94.2 in | 94.2 in |
| Features | ||
| Air Conditioning | n/a | n/a |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | n/a | n/a |
| Tail Swing Type | Zero | Compact |
| Auxiliary Hydraulics | std | std |
| Quick Tach System | std | std |
| Angle Blade | n/a | n/a |
