331 Compact Excavator
A mainstay in the Bobcat compact excavator lineup, the 331 exceeds expectations with its smooth operations, fast cycle times and durable components. You are able to tow the lightweight 331 behind a one-ton truck, reach areas other machines couldn’t even imagine and work cirlces around backhoe loaders on jobsites. It has the power you need to take on jobs ranging from footing and sewer lines to retaining walls and swimming pools. Equipped with a dipper that extends hydraulically, the extendable arm version of the 331 adapts to a wide range of jobs. With the dipper retracted, it provides the same digging performance as a 331. However, extending the dipper gives you more reach and dump height to reduce repositioning for shallow digging and truck loading work. The long-arm version of the 331 lets you do more loading and shallow digging work from one spot before the need to reposition. It also offers easy access to daily maintenance items and a quiet, fuel-efficient engine. The 331 excavator is also available in a Long Arm and Extendable Arm model.
331 Compact Excavator
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| 331 | 331 (Long Arm Option) | 331 (Extendable Arm Option) | |
|---|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2400 RPM | 2200 RPM |
| Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
| Turbocharged Engine | No | No | No |
| Operating Weight | 7756 lbs | 8166 lbs | 8301 lbs |
| Weight Class | 3.3 t | 3.43 t | 3.5 t |
| Travel Speed - High | 3.2 mph | 3.2 mph | 3.2 mph |
| Travel Speed - Low | 1.7 mph | 1.7 mph | 1.7 mph |
| Arm Digging Force | 3844 lbs | 3309 lbs | 3844 lbs |
| Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
| Lift Capacity Weight | 2416 lbs | 2262 lbs | 2138 lbs |
| Boom Swing - Left | 90 deg | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 122.1 in | 134 in | 154.1 in |
| Max Dump Height | 121.6 in | 128.7 in | 133.8 in |
| Maximum Reach at Ground Level | 191.9 in | 203.4 in | 221 in |
| Max Dump Height - Long Arm | N/A | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A | N/A |
| Fuel Tank | 12.3 gal | 12.3 gal | 12.3 gal |
| Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
| Auxiliary Pressure | 2600 psi | 2600 psi | 2600 psi |
| Length | 192.1 in | 192.5 in | 197.6 in |
| Overall Length in Travel Position | 192.1 in | 192.5 in | 197.6 in |
| Width | 60.63 in | 54.75 in | 54.75 in |
| Height | 92.85 in | 92.85 in | 92.85 in |
| Height with Operator Cab | 92.85 in | 92.85 in | 92.85 in |
| Air Conditioning | opt | opt | opt |
| Cab Enclosure | opt | opt | opt |
| Cab Heater | opt | opt | opt |
| Heater Air Conditioning | opt | opt | opt |
| Radio | opt | opt | opt |
| Tail Swing Type | Conventional | Conventional | Conventional |
| Engine Shutdown | std | std | std |
| Auxiliary Hydraulics | std | std | std |
| Secondary Auxiliary Hydraulics | opt | N/A | N/A |
| Quick Tach System | std | std | std |
| Rubber Track | std | std | std |
| Angle Blade | n/a | n/a | n/a |

