430 Compact Excavator
A Zero House Swing (ZHS) compact excavator from Bobcat offers the most unrestricted rotation in the industry for improved operation when working in tight quarters. Backfill, grade and doze material at twice the speed of other excavators with the exclusive hydrostatic FastTrack drive system. Find and reach daily checkpoints with panoramic serviceability, even in a ZHS configuration.
The ZHS allows both the front and rear of the excavator to stay within the excavator's width. The FastTrack drive system allows the 430 excavator to travel at nearly twice the speed of the nearest competitor. The longer dipper stick on the 430 reaches farther from one spot to do more work without repositioning the machine. The extra reach, combined with a higher dump height, also makes loading trucks faster and easier. The 430 excavator is available Long Arm and Extendable Arm models.
Click here to learn more about the Angle Blade Option available for the 430 Compact Excavator.
The following 2 tables provide specifications for Bobcat conventional drive and FastTrack™ compact excavators. The abbreviation EA refers to Extendable Arm option; LA - Long Arm option.
430 Compact Excavator
- Model Sections
- Specifications
- Gallery
- Approved Attachments
430 Conventional Drive Specifications
| 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) | |
|---|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
| Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
| Turbocharged Engine | No | No | No |
| Operating Weight | 8011 lbs | 8649 lbs | 8245 lbs |
| Weight Class | 3.6 t | 3.57 t | 3.7 t |
| Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
| Travel Speed - Low | 1.5 mph | 1.5 mph | 1.5 mph |
| Arm Digging Force | 3844 lbs | 3844 lbs | 3309 lbs |
| Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
| Lift Capacity Weight | 2677 lbs | 2379 lbs | 2436 lbs |
| Boom Swing - Left | 90 deg | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 120.7 in | 153 in | 132.5 in |
| Max Dump Height | 123 in | 135 in | 130 in |
| Maximum Reach at Ground Level | 200.7 in | 230.1 in | 212 in |
| Max Dump Height - Long Arm | N/A | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A | N/A |
| Fuel Tank | 17.8 gal | 17.8 gal | 17.8 gal |
| Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
| Auxiliary Pressure | 2610 psi | 2610 psi | 2610 psi |
| Length | 192.8 in | 194.6 in | 192.8 in |
| Overall Length in Travel Position | 192.8 in | 194.6 in | 193.9 in |
| Width | 70.1 in | 70.1 in | 70.1 in |
| Height | 95.5 in | 95.5 in | 95.5 in |
| Height with Operator Cab | 95.5 in | 95.5 in | 95.5 in |
| Air Conditioning | opt | opt | opt |
| Cab Enclosure | opt | opt | opt |
| Cab Heater | opt | opt | opt |
| Heater Air Conditioning | opt | opt | opt |
| Radio | opt | opt | opt |
| Tail Swing Type | Zero | Zero | Zero |
| Engine Shutdown | std | std | std |
| Auxiliary Hydraulics | std | std | std |
| Secondary Auxiliary Hydraulics | N/A | opt | opt |
| Quick Tach System | std | std | std |
| Rubber Track | std | std | std |
| Angle Blade | opt | opt | opt |
430 FastTrack Specifications
| 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) | |
|---|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
| Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
| Turbocharged Engine | No | No | No |
| Operating Weight | 8024 lbs | 8662 lbs | 8258 lbs |
| Weight Class | 3.6 t | 3.9 t | 3.7 t |
| Travel Speed - High | 5.6 mph | 5.6 mph | 5.6 mph |
| Travel Speed - Low | 2.6 mph | 2.6 mph | 2.6 mph |
| Arm Digging Force | 3844 lbs | 3844 lbs | 3309 lbs |
| Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
| Lift Capacity Weight | 2677 lbs | 2379 lbs | 2436 lbs |
| Boom Swing - Left | 90 deg | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 120.7 in | 120.5 in | 132.5 in |
| Max Dump Height | 123 in | 135 in | 122.5 in |
| Maximum Reach at Ground Level | 200.7 in | 230.1 in | 212 in |
| Max Dump Height - Long Arm | N/A | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A | N/A |
| Fuel Tank | 17.8 gal | 17.8 gal | 17.8 gal |
| Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
| Auxiliary Pressure | 2610 psi | 2610 psi | 2610 psi |
| Length | 192.8 in | 192.8 in | 192.8 in |
| Overall Length in Travel Position | 192.8 in | 194.6 in | 193.9 in |
| Width | 70.1 in | 70.1 in | 70.1 in |
| Height | 95.5 in | 95.5 in | 95.5 in |
| Height with Operator Cab | 95.5 in | 95.5 in | 95.5 in |
| Air Conditioning | opt | opt | opt |
| Cab Enclosure | opt | opt | opt |
| Cab Heater | opt | opt | opt |
| Heater Air Conditioning | opt | opt | opt |
| Radio | opt | opt | opt |
| Tail Swing Type | Zero | Zero | Zero |
| Engine Shutdown | std | std | std |
| Auxiliary Hydraulics | std | std | std |
| Secondary Auxiliary Hydraulics | opt | opt | opt |
| Quick Tach System | std | std | std |
| Rubber Track | std | std | std |
| Angle Blade | n/a | n/a | n/a |

