B100 Loader Backhoe SOP 2003
| Engine | B100B |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 3000 RPM |
| Horsepower | 31.5 HP |
| Performance | B100B |
|---|---|
| Rated Operating Capacity (SAE) | 2250 lbs |
| Operating Weight | 5752 lbs |
| Travel Speed | 4.7 mph |
| Arm Digging Force | 3473 lbs |
| Bucket Digging Force | 5409 lbs |
| Maximum Dig Depth | 9.24 ft |
| Max Dump Height | 93.7 in |
| Reach From Center of Swing Point | 142.9 in |
| Lift Breakout Force (SAE) | 3600 lbs |
| Hydraulic System | B100B |
|---|---|
| Pump Capacity | 11.7 GPM |
| Auxiliary Std Flow | 11.7 GPM |
| Dimension | B100B |
|---|---|
| Length | 214 in |
| Width | 63 in |
| Width (with bucket) | 63 in |
| Height | 91 in |
| Height with Operator Cab | 91 in |
| Height to Bucket Hinge Pin | 92 in |
| Reach @ Maximum Height | 47.4 in |
| Wheelbase | 64.5 in |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610