B300 Loader Backhoe SOP 2003
| Engine | B300B |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | N/A |
| Horsepower | 46 HP |
| Performance | B300B |
|---|---|
| Rated Operating Capacity (SAE) | 3150 lbs |
| Operating Weight | 8840 lbs |
| Travel Speed | 10.9 mph |
| Arm Digging Force | N/A |
| Bucket Digging Force | N/A |
| Maximum Dig Depth | 11.05 ft |
| Max Dump Height | 110 in |
| Reach From Center of Swing Point | 166.8 in |
| Lift Breakout Force (SAE) | 8430 lbs |
| Hydraulic System | B300B |
|---|---|
| Pump Capacity | 14.6 GPM |
| Auxiliary Std Flow | N/A |
| Dimension | B300B |
|---|---|
| Length | 231.5 in |
| Width | 74 in |
| Width (with bucket) | 74 in |
| Height | 91.6 in |
| Height with Operator Cab | 91.6 in |
| Height to Bucket Hinge Pin | 113.1 in |
| Reach @ Maximum Height | 16.4 in |
| Wheelbase | 72 in |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610