329 SOP 2008
| Engine | 329 |
|---|---|
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 27.7 HP |
| Turbocharged Engine | No |
| Performance | 329 |
|---|---|
| Operating Weight | 7098 lbs |
| Weight Class | 3.3 t |
| Travel Speed - High | 1.9 mph |
| Travel Speed - Low | 1.2 mph |
| Arm Digging Force | 3844 lbs |
| Bucket Digging Force | 6866 lbs |
| Rated Lift Capacity | 2038 lbs |
| Lift Radius | 118 in |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 122.1 in |
| Max Dump Height | 121.6 in |
| Maximum Reach at Ground Level | 191.9 in |
| Capacities | 329 |
|---|---|
| Fuel Tank | 12.3 gal |
| Hydraulic System | 329 |
|---|---|
| Auxiliary Std Flow | 14 GPM |
| Auxiliary Pressure | 2500 psi |
| Dimension | 329 |
|---|---|
| Length | 192.1 in |
| Overall Length in Travel Position | 192.1 in |
| Width | 60.63 in |
| Height | 92.85 in |
| Height with Operator Cab | 92.85 in |
| Features | 329 |
|---|---|
| Air Conditioning | ![]() |
| Cab Enclosure | ![]() |
| Cab Heater | ![]() |
| Heater Air Conditioning | ![]() |
| Radio | ![]() |
| Tail Swing Type | ![]() |
| Engine Shutdown | ![]() |
| Auxiliary Hydraulics | ![]() |
| Secondary Auxiliary Hydraulics | ![]() |
| Quick Tach System | ![]() |
| Rubber Track | ![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
| Angle Blade | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610