335 SOP 2008
| Engine | 335 |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 41.8 HP |
| Turbocharged Engine | No |
| Performance | 335 |
|---|---|
| Operating Weight | 9170 lbs |
| Weight Class | 4.2 t |
| Travel Speed - High | 3.4 mph |
| Travel Speed - Low | 2 mph |
| Arm Digging Force | 5262 lbs |
| Bucket Digging Force | 7892 lbs |
| Rated Lift Capacity | 3963 lbs |
| Lift Radius | 118 in |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 142.3 in |
| Max Dump Height | 139.1 in |
| Maximum Reach at Ground Level | 215.5 in |
| Capacities | 335 |
|---|---|
| Fuel Tank | 12.3 gal |
| Hydraulic System | 335 |
|---|---|
| Auxiliary Std Flow | 19 GPM |
| Auxiliary Pressure | 3045 psi |
| Dimension | 335 |
|---|---|
| Length | 205.4 in |
| Overall Length in Travel Position | 205.4 in |
| Width | 70.1 in |
| Height | 94 in |
| Height with Operator Cab | 94 in |
| Features | 335 |
|---|---|
| Air Conditioning | ![]() |
| Cab Enclosure | ![]() |
| Cab Heater | ![]() |
| Heater Air Conditioning | ![]() |
| Radio | ![]() |
| Tail Swing Type | ![]() |
| Engine Shutdown | ![]() |
| Auxiliary Hydraulics | ![]() |
| Secondary Auxiliary Hydraulics | ![]() |
| Quick Tach System | ![]() |
| Rubber Track | ![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
| Angle Blade | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610