341 SOP 1997
| Engine | 341 |
|---|---|
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2800 RPM |
| Horsepower | 46 HP |
| Turbocharged Engine | N/A |
| Performance | 341 |
|---|---|
| Operating Weight | 10.74 lbs |
| Weight Class | 0 t |
| Travel Speed - High | N/A |
| Travel Speed - Low | N/A |
| Arm Digging Force | N/A |
| Bucket Digging Force | N/A |
| Rated Lift Capacity | N/A |
| Lift Radius | N/A |
| Boom Swing - Left | N/A |
| Boom Swing - Right | N/A |
| Maximum Dig Depth | 76.2 in |
| Max Dump Height | 150 in |
| Maximum Reach at Ground Level | 225 in |
| Capacities | 341 |
|---|---|
| Fuel Tank | N/A |
| Hydraulic System | 341 |
|---|---|
| Auxiliary Std Flow | N/A |
| Auxiliary Pressure | N/A |
| Dimension | 341 |
|---|---|
| Length | 218.9 in |
| Overall Length in Travel Position | N/A |
| Width | 74.8 in |
| Height | 99.4 in |
| Height with Operator Cab | N/A |
| Features | 341 |
|---|---|
| Air Conditioning | ![]() |
| Cab Enclosure | ![]() |
| Cab Heater | ![]() |
| Heater Air Conditioning | ![]() |
| Radio | ![]() |
| Tail Swing Type | ![]() |
| Engine Shutdown | ![]() |
| Auxiliary Hydraulics | ![]() |
| Secondary Auxiliary Hydraulics | ![]() |
| Quick Tach System | ![]() |
| Rubber Track | ![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
| Angle Blade | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610