341 SOP 2003
| Engine | 341 |
|---|---|
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2500 RPM |
| Horsepower | 48 HP |
| Turbocharged Engine | Yes |
| Performance | 341 |
|---|---|
| Operating Weight | 11660 lbs |
| Weight Class | 5.3 t |
| Travel Speed - High | 3.2 mph |
| Travel Speed - Low | 1.9 mph |
| Arm Digging Force | 5305 lbs |
| Bucket Digging Force | 9267 lbs |
| Rated Lift Capacity | 5179 lbs |
| Lift Radius | 118 in |
| Boom Swing - Left | 75 deg |
| Boom Swing - Right | 51 deg |
| Maximum Dig Depth | 156.7 in |
| Max Dump Height | 162.5 in |
| Maximum Reach at Ground Level | 240.6 in |
| Capacities | 341 |
|---|---|
| Fuel Tank | 22.3 gal |
| Hydraulic System | 341 |
|---|---|
| Auxiliary Std Flow | 20 GPM |
| Auxiliary Pressure | 3000 psi |
| Dimension | 341 |
|---|---|
| Length | 221.6 in |
| Overall Length in Travel Position | 221.6 in |
| Width | 74.8 in |
| Height | 98.7 in |
| Height with Operator Cab | 98.7 in |
| Features | 341 |
|---|---|
| Air Conditioning | ![]() |
| Cab Enclosure | ![]() |
| Cab Heater | ![]() |
| Heater Air Conditioning | ![]() |
| Radio | ![]() |
| Tail Swing Type | ![]() |
| Engine Shutdown | ![]() |
| Auxiliary Hydraulics | ![]() |
| Secondary Auxiliary Hydraulics | ![]() |
| Quick Tach System | ![]() |
| Rubber Track | ![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
| Angle Blade | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
V638
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610