430
| Engine | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
| Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
| Turbocharged Engine | No | No | No |
| Performance | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Operating Weight | 8024 lbs | 8662 lbs | 8258 lbs |
| Weight Class | 3.6 t | 3.9 t | 3.7 t |
| Travel Speed - High | 5.6 mph | 5.6 mph | 5.6 mph |
| Travel Speed - Low | 2.6 mph | 2.6 mph | 2.6 mph |
| Arm Digging Force | 3844 lbs | 3844 lbs | 3309 lbs |
| Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
| Rated Lift Capacity | 2677 lbs | 2379 lbs | 2436 lbs |
| Lift Radius | 118 in | 118 in | 118 in |
| Boom Swing - Left | 90 deg | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg | 50 deg |
| Maximum Dig Depth | 120.7 in | 10 ft | 11 ft |
| Max Dump Height | 123 in | 11.3 ft | 10.2 ft |
| Maximum Reach at Ground Level | 200.7 in | 19.2 ft | 17.7 ft |
| Capacities | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Fuel Tank | 17.8 gal | 17.8 gal | 17.8 gal |
| Hydraulic System | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
| Auxiliary Pressure | 2610 psi | 2610 psi | 2610 psi |
| Dimension | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Length | 192.8 in | 192.8 in | 192.8 in |
| Overall Length in Travel Position | 192.8 in | 194.6 in | 193.9 in |
| Width | 70.1 in | 70.1 in | 70.1 in |
| Height | 95.5 in | 95.5 in | 95.5 in |
| Height with Operator Cab | 95.5 in | 95.5 in | 95.5 in |
| Features | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
|---|---|---|---|
| Air Conditioning | ![]() |
![]() |
![]() |
| Cab Enclosure | ![]() |
![]() |
![]() |
| Cab Heater | ![]() |
![]() |
![]() |
| Heater Air Conditioning | ![]() |
![]() |
![]() |
| Radio | ![]() |
![]() |
![]() |
| Tail Swing Type | ![]() |
![]() |
![]() |
| Engine Shutdown | ![]() |
![]() |
![]() |
| Auxiliary Hydraulics | ![]() |
![]() |
![]() |
| Secondary Auxiliary Hydraulics | ![]() |
![]() |
![]() |
| Quick Tach System | ![]() |
![]() |
![]() |
| Rubber Track | ![]() |
![]() |
![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
![]() |
![]() |
| Angle Blade | ![]() |
![]() |
![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610