435 ZHS, FastTrack SOP 2003
| Engine | 435 |
|---|---|
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2500 RPM |
| Horsepower | 49 HP |
| Turbocharged Engine | N/A |
| Performance | 435 |
|---|---|
| Operating Weight | 10555 lbs |
| Weight Class | 4.8 t |
| Travel Speed - High | 5.4 mph |
| Travel Speed - Low | 2.8 mph |
| Arm Digging Force | 5262 lbs |
| Bucket Digging Force | 7892 lbs |
| Rated Lift Capacity | N/A |
| Lift Radius | 118 in |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 134.7 in |
| Max Dump Height | 143.7 in |
| Maximum Reach at Ground Level | 220.9 in |
| Capacities | 435 |
|---|---|
| Fuel Tank | 17.8 gal |
| Hydraulic System | 435 |
|---|---|
| Auxiliary Std Flow | 19.81 GPM |
| Auxiliary Pressure | 3045 psi |
| Dimension | 435 |
|---|---|
| Length | 206.2 in |
| Overall Length in Travel Position | 206.2 in |
| Width | 76 in |
| Height | 100.1 in |
| Height with Operator Cab | 100.1 in |
| Features | 435 |
|---|---|
| Air Conditioning | ![]() |
| Cab Enclosure | ![]() |
| Cab Heater | ![]() |
| Heater Air Conditioning | ![]() |
| Radio | ![]() |
| Tail Swing Type | ![]() |
| Engine Shutdown | ![]() |
| Auxiliary Hydraulics | ![]() |
| Secondary Auxiliary Hydraulics | ![]() |
| Quick Tach System | ![]() |
| Rubber Track | ![]() |
| Selectable Auxiliary Hydraulic Flow | ![]() |
| Angle Blade | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610