MT50 Mini Track Loader SOP 2001
| Engine | MT50 |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Displacement | 44 cubic in |
| Number of Cylinders | 3 |
| Performance | MT50 |
|---|---|
| Rated Operating Capacity (SAE) | 500 lbs |
| Tipping Load | 1500 lbs |
| Operating Weight | 2497 lbs |
| Travel Speed - High | 3.2 mph |
| Travel Speed - Low | 3.2 mph |
| Ground Presssure (Rubber) | 5.2 psi |
| Capacities | MT50 |
|---|---|
| Fuel Tank | 8 gal |
| Hydraulic System | MT50 |
|---|---|
| Pump Capacity | 13.4 GPM |
| System Relief @ Quick Couplers | 2600 psi |
| Dimension | MT50 |
|---|---|
| Length | N/A |
| Width | 35.6 in |
| Height | 44.4 in |
| Height to Bucket Hinge Pin | 74.8 in |
| Reach @ Maximum Height | 19.2 in |
| Length of track on ground | 34 in |
| Features | MT50 |
|---|---|
| Parking Brake | ![]() |
| Lift-Arm Support | ![]() |
| Auxiliary Hydraulics | ![]() |
| Spark Arrestor Muffler | ![]() |
| Bob-Tach Attachment System | ![]() |
| Reverse Travel Stop Panel | ![]() |
| Wide Track | ![]() |
| Neutral Start Interlocks | ![]() |
| Lift Arm Lockout With Manual Bypass | ![]() |
| Tilt Lockout | ![]() |
| Built-In Tie Down & Crane/Lift Locations | ![]() |
| Ride-on Platform | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610