2100S Utility Vehicle SOP 2003
| Engine | 2100S |
|---|---|
| Engine Cooling | Air |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Gasoline |
| Horsepower | 13 HP |
| Displacement | 400 cubic cm |
| Performance | 2100S |
|---|---|
| Operating Weight | N/A |
| Travel Speed | 19 mph |
| Travel Speed - High | N/A |
| Travel Speed - Low | N/A |
| Travel Speed - Reverse | 13 mph |
| Capacities | 2100S |
|---|---|
| Fuel Tank | 6.5 gal |
| Cargo Box Length | 37.6 in |
| Cargo Box Width | 45.1 in |
| Cargo Box Bed Load Capacity | 500 lbs |
| Cargo Box Height | 9.3 in |
| Cargo Box Bed Load Height | 31 in |
| Total Vehicle Rated Capacity | 1300 lbs |
| Dimension | 2100S |
|---|---|
| Length | 144.4 in |
| Width | 54 in |
| Height | N/A |
| Ground Clearance | N/A |
| Turning Radius | 16 ft |
| Wheelbase | N/A |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610