5600 Work Machine SOP 2005
| Engine | 5600C |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Horsepower | 46 HP |
| Turbocharged Engine | N/A |
| Performance | 5600C |
|---|---|
| Operating Weight | 5255 lbs |
| Travel Speed - High | 18 mph |
| Travel Speed - Low | 10 mph |
| Travel Speed - Reverse | 10 mph |
| Machine Rated Capacity | 1500 lbs |
| 3-Point Hitch | N/A |
| Lift Capacity at 24" behind Lift Point | N/A |
| Rear PTO System | N/A |
| Rear PTO - RPM | N/A |
| PTO HP | N/A |
| Capacities | 5600C |
|---|---|
| Fuel Tank | 10.5 gal |
| Cargo Box Length | 61 in |
| Cargo Box Width | 52 in |
| Cargo Box Bed Load Capacity | 2000 lbs |
| Cargo Box Height | 10 in |
| Cargo Box Bed Load Height | 36.9 in |
| Total Vehicle Rated Capacity | 4200 lbs |
| Hydraulic System | 5600C |
|---|---|
| Auxiliary Std Flow | N/A |
| Auxiliary Pressure | N/A |
| Auxiliary High Flow | N/A |
| Dimension | 5600C |
|---|---|
| Length | 147.5 in |
| Length without Attachment | 147.5 in |
| Width | 60.5 in |
| Width (with bucket) | 60.5 in |
| Height | 80.5 in |
| Height with Operator Cab | 80.5 in |
| Bed Height From Ground | 37 in |
| Cargo Box Maximum Load | 2000 lbs |
| Cargo Box Volume | 18 cubic ft |
| Ground Clearance | 13.5 in |
| Turning Radius (AWS Mode) | 204 in |
| Outside Turning Diameter | 17 ft |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610