V623 VersaHandler SOP 2001
| Engine | |
|---|---|
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 99 HP |
| Displacement | 243.3 cubic in |
| Turbocharged Engine | Yes |
| Performance | |
| Operating Weight | 14550 lbs |
| Travel Speed - High | 18.7 mph |
| Travel Speed - Low | 4.4 mph |
| Lift Capacity Weight | 6500 lbs |
| Lift Height | 283.4 in |
| Lift Height @ Max Capacity | 248.9 in |
| Max Reach | 164.8 in |
| Max Load Full Height | 6500 lbs |
| Max load at Max Reach | 2660 lbs |
| Bucket Breakout Force | 10263 lbf |
| Max Draw Bar Pull | 0 lbs |
| Boom Breakout Force | 9544.4 lbf |
| Hydraulic System | |
| Auxiliary Pressure | 3191 psi |
| Dimension | |
| Length | 199.5 in |
| Length Fork Heel To Rear | 194.5 in |
| Width | 87.2 in |
| Height | 93.4 in |
| Height with Operator Cab | 93.38 in |
| Cab Height with Beacon | 101.5 in |
| Wheelbase | 108.3 in |
