S220 Skid-Steer Loader
Name your job with the S220. Digging, loading, pushing, backfilling, hauling, grading, or demolition, this machine is up to the task. With the traditional radius lift path, this machine gives the operator great visibility around the machine and rugged durability for tough applications.
S220 Skid-Steer Loader
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| Engine | S220 |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | Tier 3 |
| Engine Fuel | Diesel |
| Horsepower | 75 HP |
| Turbocharged Engine | Yes |
| Performance | S220 |
|---|---|
| Rated Operating Capacity (SAE) | 2200 lbs |
| Tipping Load | 4561 lbs |
| Operating Weight | 7483 lbs |
| Travel Speed | 6.9 mph |
| Travel Speed (2-speed option) | 12 mph |
| Capacities | S220 |
|---|---|
| Fuel Tank | 23 gal |
| Hydraulic System | S220 |
|---|---|
| System Relief @ Quick Couplers | 3300 psi |
| Auxiliary Std Flow | 20.7 GPM |
| Auxiliary High Flow | 37 GPM |
| Dimension | S220 |
|---|---|
| Length | 114.5 in |
| Length without Attachment | 114.5 in |
| Length with Standard Bucket | 142.9 in |
| Width | 72 in |
| Width (with bucket) | 74 in |
| Height | 80.9 in |
| Height with Operator Cab | 80.9 in |
| Height to Bucket Hinge Pin | 122.4 in |
| Reach @ Maximum Height | 21.6 in |
| Turning Radius | 84.2 in |
| Wheelbase | 48.3 in |
| Features | S220 |
|---|---|
| Joystick Control | ![]() |
| Air Conditioning | ![]() |
| Adjustable Seat | ![]() |
| Backup Alarm | ![]() |
| BICS System (Interlock) | ![]() |
| Cab Enclosure | ![]() |
| Sound Option | ![]() |
| Cab Heater | ![]() |
| Operating Lights | ![]() |
| Parking Brake | ![]() |
| Radio | ![]() |
| Rear Window | ![]() |
| Top Window | ![]() |
| Lift-Arm Support | ![]() |
| Seat Belt | ![]() |
| Suspension Seat | ![]() |
| Two Speed Travel | ![]() |
| Deluxe Instrumentation | ![]() |
| Engine Shutdown | ![]() |
| Hydraulic Bucket Positioning | ![]() |
| High Flow Option | ![]() |
| Auxiliary Hydraulics | ![]() |
| Spark Arrestor Muffler | ![]() |
| Bob-Tach Attachment System | ![]() |
| Power Bob-Tach | ![]() |
| ACS (Switchable Controls) | ![]() |
| Ride Control | ![]() |
| Rear Hydraulics | ![]() |
| Horn | ![]() |
- Standard
- Optional
- Not Available
- No Data Available

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610