T110 Compact Track Loader
Working in residential backyards or other hard-to-reach areas is now even easier with the new Bobcat T110 compact track loader. With a width of 47 inches, the T110 is ideal for other home projects, including additions, pool excavation, landscaping and site prep for sidewalks. For agricultural operators, the narrow width of the T110 will allow them to access the inside of barns and animal stalls. The T110 provides an excellent horsepower-to-weight ratio that creates pushing and digging forces to quickly complete work. Bobcat also offers several attachments for use on the T110, to turn the compact track loader into a versatile and productive machine. The Bob-Tach attachment mounting system is standard on the T110, which has an auxiliary hydraulic flow of 12.5 gallons per minute to provide optimal attachment performance.
T110 Compact Track Loader
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| T110 | |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Horsepower | 41.8 HP |
| Turbocharged Engine | No |
| Rated Operating Capacity (SAE) | 1100 lbs |
| Operating Capacity (50% of Tip) | 1595 lbs |
| Tipping Load | 3190 lbs |
| Operating Weight | 5202 lbs |
| Travel Speed - High | N/A |
| Travel Speed - Low | 5.2 mph |
| Ground Presssure (Rubber) | 4.56 psi |
| Ground Pressure (Steel) | N/A |
| Fuel Tank | 11.9 gal |
| Cooling System | 11.6 qt |
| Pump Capacity | 12.5 GPM |
| Auxiliary High Flow | N/A |
| Length | 89.7 in |
| Length with Standard Bucket | 117 in |
| Width | 47.2 in |
| Width (with bucket) | 50 in |
| Height | 74.1 in |
| Height with Operator Cab | 74.1 in |
| Height to Bucket Hinge Pin | 103.7 in |
| Reach @ Maximum Height | 22.8 in |
| Length of track on ground | 51.1 in |
| Track Width | 9.8 in |
| Track Width - Optional | N/A |
| Attachment Hookup | 2 Lever |
| Joystick Control | n/a |
| Air Conditioning | n/a |
| Backup Alarm | std |
| BICS System (Interlock) | std |
| Cab Enclosure | opt |
| Enclosed Operator Cab (ROPS/FOPS) | opt |
| ROPS/FOPS Approved | yes |
| Cab Heater | opt |
| Heater Air Conditioning | N/A |
| Operating Lights | std |
| Suspension Seat | std |
| Two Speed Travel | n/a |
| Deluxe Instrumentation | n/a |
| Engine Shutdown | std |
| Hydraulic Bucket Positioning | opt |
| High Flow Option | n/a |
| Bob-Tach Attachment System | std |
| Power Bob-Tach | n/a |
| ACS (Switchable Controls) | N/A |
| ROPS Approval | N/A |
| Horn | std |

