T250 Compact Track Loader
Combing outstanding breakout force, pushing power and tractive effort, the K-Series T250 is the perfect machine for heavy grading and excavating work. The radius lift path offers excellent reach at mid-lift height, too. Optional Selectable Joystick Controls feature exclusive Speed Management to optimize attachment performance at slow travel speeds, reduce chances of stalling and improve fuel consumption.
T250 Compact Track Loader
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| T250 | T250 (Roller Suspension) | |
|---|---|---|
| Emissions Tier (EPA) | Tier 3 | Tier 3 |
| Engine Fuel | Diesel | Diesel |
| Horsepower | 81 HP | 81 HP |
| Turbocharged Engine | Yes | Yes |
| Rated Operating Capacity (SAE) | 2500 lbs | 2307 lbs |
| Operating Capacity (50% of Tip) | 3679 lbs | 3296 lbs |
| Tipping Load | 7358 lbs | 6592 lbs |
| Operating Weight | 9347 lbs | 9870 lbs |
| Travel Speed - High | N/A | N/A |
| Travel Speed - Low | 6.6 mph | 6.6 mph |
| Ground Presssure (Rubber) | 4 psi | 4 psi |
| Ground Pressure (Steel) | N/A | N/A |
| Fuel Tank | 30 gal | 30 gal |
| Cooling System | 4.3 gal | 4.3 gal |
| Pump Capacity | 21.2 GPM | 21.2 GPM |
| Auxiliary High Flow | 37 GPM | 37 GPM |
| Length | 114.9 in | 114.9 in |
| Length with Standard Bucket | 142.9 in | 142.9 in |
| Width | 78 in | 78 in |
| Width (with bucket) | 80 in | 80 in |
| Height | 80.9 in | 80.9 in |
| Height with Operator Cab | 80.9 in | 80.9 in |
| Height to Bucket Hinge Pin | 122.4 in | 122.4 in |
| Reach @ Maximum Height | 23.8 in | 23.8 in |
| Length of track on ground | 63.7 in | 63.7 in |
| Track Width | 18 in | 18 in |
| Track Width - Optional | 12.6 in | 12.6 in |
| Attachment Hookup | Bob-Tach | Bob-Tach |
| Joystick Control | opt | opt |
| Air Conditioning | opt | opt |
| Backup Alarm | std | std |
| BICS System (Interlock) | std | std |
| Cab Enclosure | opt | opt |
| Enclosed Operator Cab (ROPS/FOPS) | opt | opt |
| ROPS/FOPS Approved | N/A | N/A |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | opt |
| Operating Lights | std | std |
| Suspension Seat | std | std |
| Two Speed Travel | n/a | n/a |
| Deluxe Instrumentation | opt | opt |
| Engine Shutdown | std | std |
| Hydraulic Bucket Positioning | opt | opt |
| High Flow Option | opt | opt |
| Bob-Tach Attachment System | std | std |
| Power Bob-Tach | opt | opt |
| ACS (Switchable Controls) | N/A | N/A |
| ROPS Approval | std | std |
| Horn | std | std |

